| International Participants | |||
|---|---|---|---|
| Last Name | First Name | Location | Fiscal Year |
| Resch | Florian | Global Fire Monitoring Center | FY99 |
| Amissah | Lucy | Forestry Research Institute of Ghana | FY00 |
| Page | Hans | Global Fire Monitoring Center | FY00 |
| Sikabongo | Dennis | Forestry District Office | FY00 |
| Zorn | Tobias | Global Fire Monitoring Center | FY00 |
| Boodoo | David | Forestry Division | FY01 |
| Dugan | Desmond | Royal Society for Protection of Birds | FY01 |
| Lal | Aneil | Community Volunteer - fire patrols | FY01 |
| Nordlind | Erik | Swedish University of Ag Sciences | FY01 |
| Castellnou | Marc | Bombersgraf.Generalitat de Catalunya | FY02 |
| Lambie | David | Royal Society for the Protection of Birds | FY02 |
| Miro | Richard | Bombersgraf.Generalitat de Catalunya | FY02 |
| Seron | Ramon | Bombersgraf.Generalitat de Catalunya | FY02 |
| Barnes | Rex | Ghana Forestry Commission | FY04 |
| Hoffmann | Anja | Global Fire Monitoring Center | FY04 |
| Mackenzie | Jamie | Country Fire Authority | FY04 |
| daCruz | Miguel | ADAI Center of Forest Fire Services | FY05 |
| Palheiro | Pedro | ADAI Center of Forest Fire Services | FY05 |
| Harry | Greg | Australia Department of Sustainability | FY06 |
| Campa | Victoria Pantoja | C. Anenecuilco, LT. 10 | FY08 |
| Diaz | Andres Najera | Retorno Quinta Valle #744 | FY08 |
| Mendez | Ricardo | Region IX Northern Gulf | FY08 |
| Giron | Estuardo | Solola Regional Municipal Parks System | FY08 |
| Flores | Karen | AFE Cohdefor | FY08 |
| Morales | Alfredo | Nolasco TNC - Mexico | FY08 |
| Abreu | Ceronimo | Dominican Republic | FY09 |
| Azcarate | Juan | Granda Spain | FY09 |
| Chavez | Oscar Rodriquez | Mexico | FY09 |
| Hernandez | Williams | Dominican Republic | FY09 |
| Moreno | Oscar Rodriquez | Mexico | FY09 |
| Patrao | Antonio | Portugal | FY09 |
The participants in bold and italic are Field Coordinators
back to session participants
Last Updated: June 26, 2009 | Contact: Fire Management Web Team