Species Report
182 Records
Here are all the species that match your criteria. Please click on the the Scientific Name to find out more about the particular species.
| Inverted Common Name | Scientific Name | Where Listed | Lead Region | Listing Status |
|---|---|---|---|---|
| `Aiea | Nothocestrum latifolium | 1 | C | |
| Amphipod, Kenk's | Stygobromus kenki | Entire | 5 | C |
| `Anunu | Sicyos macrophyllus | 1 | C | |
| Aster, Georgia | Symphyotrichum georgianum | 4 | C | |
| Bacora, marron | Solanum conocarpum | 4 | C | |
| Bat, Pacific sheath-tailed | Emballonura semicaudata rotensis | Entire | 1 | C |
| Bat, Pacific sheath-tailed | Emballonura semicaudata semicaudata | American Samoa | 1 | C |
| Beardtongue, White River | Penstemon scariosus albifluvis | 6 | C | |
| Bladderpod, Short's | Physaria globosa | 4 | C | |
| Brickell-bush, Florida | Brickellia mosieri | 4 | C | |
| Buckwheat, Churchill Narrows | Eriogonum diatomaceum | 8 | C | |
| Buckwheat, Frisco | Eriogonum soredium | 6 | C | |
| buckwheat, Las Vegas | Eriogonum corymbosum var. nilesii | 8 | C | |
| Buckwheat, Red Mountain | Eriogonum kelloggii | 8 | C | |
| Bully, Everglades | Sideroxylon reclinatum ssp. austrofloridense | 4 | C | |
| Butterfly, Bartram's hairstreak | Strymon acis bartrami | Entire | 4 | C |
| Butterfly, Florida leafwing | Anaea troglodyta floridalis | Entire | 4 | C |
| Butterfly, Hermes copper | Lycaena hermes | Entire | 8 | C |
| Butterfly, Mariana eight-spot | Hypolimnas octocula mariannensis | Entire | 1 | C |
| Butterfly, Mariana wandering | Vagrans egistina | Entire | 1 | C |
| Butterfly, Puerto Rico harlequin | Atlantea tulita | Entire | 4 | C |
| Caddisfly, Sequatchie | Glyphopsyche sequatchie | Entire | 4 | C |
| Cave beetle, Baker Station | Pseudanophthalmus insularis | Entire | 4 | C |
| Cave beetle, Clifton | Pseudanophthalmus caecus | Entire | 4 | C |
| Cave beetle, coleman | Pseudanophthalmus colemanensis | Entire | 4 | C |
| Cave beetle, Fowler's | Pseudanophthalmus fowlerae | Entire | 4 | C |
| Cave beetle, icebox | Pseudanophthalmus frigidus | Entire | 4 | C |
| Cave beetle, Indian Grave Point (=Soothsayer) | Pseudanophthalmus tiresias | Entire | 4 | C |
| Cave beetle, inquirer | Pseudanophthalmus inquisitor | Entire | 4 | C |
| Cave beetle, Louisville | Pseudanophthalmus troglodytes | Entire | 4 | C |
| Cave beetle, Nobletts | Pseudanophthalmus paulus | Entire | 4 | C |
| Cave beetle, Tatum | Pseudanophthalmus parvus | Entire | 4 | C |
| Chipmunk, Penasco least | Tamias minimus atristriatus | Entire | 2 | C |
| Chub, headwater | Gila nigra | Entire | 2 | C |
| Chub, least | Iotichthys phlegethontis | Entire | 6 | C |
| Chub, roundtail | Gila robusta | Lower Colorado River Basin DPS | 2 | C |
| Cinquefoil, Soldier Meadows | Potentilla basaltica | 8 | C | |
| clover, Frisco | Trifolium friscanum | 6 | C | |
| Crabgrass, Florida pineland | Digitaria pauciflora | 4 | C | |
| Crake, spotless | Porzana tabuensis | American Samoa pop | 1 | C |
| Cress, Tahoe yellow | Rorippa subumbellata | 8 | C | |
| Cuckoo, yellow-billed | Coccyzus americanus | Western U.S. DPS | 8 | C |
| Damselfly, orangeblack Hawaiian | Megalagrion xanthomelas | Entire | 1 | C |
| Darter, Arkansas | Etheostoma cragini | Entire | 6 | C |
| Darter, Cumberland arrow | Etheostoma sagitta sagitta | Entire | 4 | C |
| Darter, Kentucky arrow | Etheostoma sagitta ssp. spilotum | Entire | 4 | C |
| Darter, Pearl | Percina aurora | Entire | 4 | C |
| `Ena`ena | Pseudognaphalium (=Gnaphalium) sandwicensium var. molokaiense | 1 | C | |
| Fatmucket, Texas | Lampsilis bracteata | Entire | 2 | C |
| Fawnsfoot, Texas | Truncilla macrodon | Entire | 2 | C |
| fern, Florida bristle | Trichomanes punctatum ssp. floridanum | 4 | C | |
| fern, Maui | Microlepia strigosa var. mauiensis | 1 | C | |
| Fescue, Guadalupe | Festuca ligulata | 2 | C | |
| Fisher | Martes pennanti | West coast DPS | 8 | C |
| Flax, Carter's small-flowered | Linum carteri carteri | 4 | C | |
| Flax, sand | Linum arenicola | 4 | C | |
| Frog, Columbia spotted | Rana luteiventris | Great Basin DPS | 8 | C |
| Frog, Oregon spotted | Rana pretiosa | Entire | 1 | C |
| Frog, relict leopard | Lithobates onca | Entire | 8 | C |
| gartersnake, northern Mexican | Thamnophis eques megalops | Entire | 2 | C |
| Glade cress, Kentucky | Leavenworthia exigua laciniata | 4 | C | |
| Gladecress, [unnamed] | Leavenworthia crassa | 4 | C | |
| Goldenrod, Yadkin River | Solidago plumosa | 4 | C | |
| Grayling, arctic | Thymallus arcticus | Upper Missouri River DPS | 6 | C |
| Ground-Dove, Friendly | Gallicolumba stairi | American Samoa DPS | 1 | C |
| Hazardia, Orcutt's | Hazardia orcuttii | 8 | C | |
| Holei | Ochrosia haleakalae | 1 | C | |
| Hornshell, Texas | Popenaias popei | Entire | 2 | C |
| Ivesia, Webber | Ivesia webberi | 8 | C | |
| Kampua`a | Hedyotis fluviatilis | 1 | C | |
| Knot, red | Calidris canutus rufa | Entire | 5 | C |
| Kolea | Myrsine fosbergii | 1 | C | |
| Loon, yellow-billed | Gavia adamsii | Entire | 7 | C |
| Lynx, Canada | Lynx canadensis | New Mexico population | 6 | C |
| maiden fern, Boyds | Cyclosorus boydiae | 1 | C | |
| Makou | Ranunculus hawaiensis | 1 | C | |
| Makou | Ranunculus mauiensis | 1 | C | |
| Ma`oli`oli | Schiedea pubescens | 1 | C | |
| Mariposa lily, Siskiyou | Calochortus persistens | 8 | C | |
| Massasauga (=rattlesnake), eastern | Sistrurus catenatus | Entire | 3 | C |
| Meshweaver, Warton cave | Cicurina wartoni | Entire | 2 | C |
| Milkvetch, Goose Creek | Astragalus anserinus | 6 | C | |
| Milkvetch, Packard's | Astragalus cusickii var. packardiae | 1 | C | |
| Milk-vetch, Schmoll | Astragalus schmolliae | 6 | C | |
| Milkvetch, skiff | Astragalus microcymbus | 6 | C | |
| milkvetch, Sleeping Ute | Astragalus tortipes | 6 | C | |
| Monkeyflower, Vandenberg | Mimulus fremontii var. vandenbergensis | 8 | C | |
| Mouse, New Mexico meadow jumping | Zapus hudsonius luteus | Entire | 2 | C |
| Mudalia, black | Elimia melanoides | Entire | 4 | C |
| Murrelet, Kittlitz's | Brachyramphus brevirostris | Entire | 7 | C |
| Murrelet, Xantus's | Synthliboramphus hypoleucus | Entire | 8 | C |
| Nanu | Gardenia remyi | 1 | C | |
| Naucorid bug (=Furnace Creek), Nevares Spring | Ambrysus funebris | Entire | 8 | C |
| Newt, striped | Notophthalmus perstriatus | Entire | 4 | C |
| No common name | Agave eggersiana | 4 | C | |
| No common name | Cordia rupicola | 4 | C | |
| No common name | Festuca hawaiiensis | 1 | C | |
| No common name | Gonocalyx concolor | 4 | C | |
| `Ohe | Joinvillea ascendens ascendens | 1 | C | |
| Orb, golden | Quadrula aurea | Entire | 2 | C |
| Orchid, white fringeless | Platanthera integrilabia | 4 | C | |
| Panic grass, Hirst Brothers' | Dichanthelium (=Panicum) hirstii | 5 | C | |
| Parrot, red-crowned | Amazona viridigenalis | Entire | 2 | C |
| Pea, Big Pine partridge | Chamaecrista lineata keyensis | 4 | C | |
| Peppergrass, Ostler's | Lepidium ostleri | 6 | C | |
| Phacelia, Brand's | Phacelia stellaris | 8 | C | |
| Pimpleback, smooth | Quadrula houstonensis | Entire | 2 | C |
| Pimpleback, Texas | Quadrula petrina | Entire | 2 | C |
| Pine, whitebark | Pinus albicaulis | 6 | C | |
| Pipit, Sprague's | Anthus spragueii | Entire | 6 | C |
| pocket gopher, Brush Prairie | Thomomys mazama ssp. oregonus | Entire | 1 | C |
| Pocket gopher, Louie's western | Thomomys mazama louiei | Entire | 1 | C |
| Pocket gopher, Olympic | Thomomys mazama melanops | Entire | 1 | C |
| Pocket gopher, Shelton | Thomomys mazama ssp. couchi | Entire | 1 | C |
| Pocket gopher, Tacoma western | Thomomys mazama tacomensis | Entire | 1 | C |
| Popolo | Solanum nelsonii | 1 | C | |
| Prairie-clover, Florida | Dalea carthagenensis floridana | 4 | C | |
| Prairie dog, Gunnison's | Cynomys gunnisoni | central and south-central Colorado, north-central New Mexico | 6 | C |
| Rabbit, New England cottontail | Sylvilagus transitionalis | Entire | 5 | C |
| Ramshorn, magnificent | Planorbella magnifica | Entire | 4 | C |
| Redhorse, Sicklefin | Moxostoma sp. | Entire | 4 | C |
| Reedgrass, Maui | Calamagrostis expansa | 1 | C | |
| Riffle beetle, Stephan's | Heterelmis stephani | Entire | 2 | C |
| Rockcress, Fremont County | Boechera pusilla | 6 | C | |
| Rockcress, Georgia | Arabis georgiana | 4 | C | |
| Sage-grouse, greater | Centrocercus urophasianus | Bi-State | 8 | C |
| Sage-grouse, greater | Centrocercus urophasianus | Columbia basin DPS, WA | 1 | C |
| Sage-grouse, greater | Centrocercus urophasianus | entire | 6 | C |
| Salamander, Berry Cave | Gyrinophilus gulolineatus | Entire | 4 | C |
| Sandmat, pineland | Chamaesyce deltoidea pinetorum | 4 | C | |
| Sand-verbena, Ramshaw Meadows | Abronia alpina | 8 | C | |
| Shiner, sharpnose | Notropis oxyrhynchus | Entire | 2 | C |
| Shiner, smalleye | Notropis buccula | Entire | 2 | C |
| Shrimp, anchialine pool | Metabetaeus lohena | Entire | 1 | C |
| Shrimp, anchialine pool | Palaemonella burnsi | Entire | 1 | C |
| Shrimp, anchialine pool | Procaris hawaiana | Entire | 1 | C |
| silverbush, Blodgett's | Argythamnia blodgettii | 4 | C | |
| Sisi | Ostodes strigatus | Entire | 1 | C |
| Skipper, Dakota | Hesperia dacotae | Entire | 3 | C |
| skipperling, Poweshiek | Oarisma poweshiek | Entire | 3 | C |
| Smelt, longfin, San Francisco Bay delta population | Spirinchus thaleichthys | San Francisco Bay delta population | 8 | C |
| Snail, fragile tree | Samoana fragilis | Entire | 1 | C |
| Snail, Guam tree | Partula radiolata | Entire | 1 | C |
| Snail, Humped tree | Partula gibba | Entire | 1 | C |
| Snail, Langford's tree | Partula langfordi | Entire | 1 | C |
| Snail, Tutuila tree | Eua zebrina | Entire | 1 | C |
| Snake, black pine | Pituophis melanoleucus lodingi | Entire | 4 | C |
| Snake, Louisiana pine | Pituophis ruthveni | Entire | 4 | C |
| Snake, Tucson shovel-nosed | Chionactis occipitalis klauberi | Entire | 2 | C |
| Snowfly, Arapahoe | Capnia arapahoe | Entire | 6 | C |
| Spineflower, San Fernando Valley | Chorizanthe parryi var. fernandina | 8 | C | |
| Springsnail, Huachuca | Pyrgulopsis thompsoni | Entire | 2 | C |
| Springsnail, Page | Pyrgulopsis morrisoni | Entire | 2 | C |
| Spurge, wedge | Chamaesyce deltoidea serpyllum | 4 | C | |
| Squirrel, Southern Idaho ground | Spermophilus brunneus endemicus | Entire | 1 | C |
| Squirrel, Washington ground | Urocitellus washingtoni | Entire | 1 | C |
| Stonecrop, Red Mountain | Sedum eastwoodiae | 8 | C | |
| Stonefly, meltwater lednian | Lednia tumana | Entire | 6 | C |
| Storm-petrel, band-rumped | Oceanodroma castro | Hawaii DPS | 1 | C |
| Sunflower, whorled | Helianthus verticillatus | 4 | C | |
| Talussnail, Rosemont | Sonorella rosemontensis | Entire | 2 | C |
| Thistle, Wright's marsh | Cirsium wrightii | 2 | C | |
| Tiger beetle, highlands | Cicindela highlandensis | Entire | 4 | C |
| Tortoise, gopher | Gopherus polyphemus | eastern | 4 | C |
| Tortoise, Sonoran desert | Gopherus morafkai | Entire | 2 | C |
| Treefrog, Arizona | Hyla wrightorum | Huachuca/Canelo Population | 2 | C |
| Trout, Rio Grande cutthroat | Oncorhynchus clarki virginalis | Entire | 2 | C |
| Turtle, Sonoyta mud | Kinosternon sonoriense longifemorale | Entire | 2 | C |
| Twistflower, bracted | Streptanthus bracteatus | 2 | C | |
| vole, red tree | Aborimus longicaudus | North Oregon Coast population | 1 | C |
| Walrus, Pacific | Odobenus rosmarus ssp. divergens | Entire | 7 | C |
| Warbler, elfin-woods | Dendroica angelae | Entire | 4 | C |
| Waterdog, black warrior (=Sipsey Fork) | Necturus alabamensis | Entire | 4 | C |
| Wawae`iole | Huperzia (=Phlegmariurus) stemmermanniae | 1 | C | |
| Wormwood, Northern | Artemisia borealis var. wormskioldii | 1 | C | |
| Yellow-faced bee, anthricinan | Hylaeus anthracinus | Entire | 1 | C |
| Yellow-faced bee, assimulans | Hylaeus assimulans | Entire | 1 | C |
| Yellow-faced bee, easy | Hylaeus facilis | Entire | 1 | C |
| yellow-faced bee, Hawaiian | Hylaeus kuakea | Entire | 1 | C |
| yellow-faced bee, Hawaiian | Hylaeus mana | Entire | 1 | C |
| Yellow-faced bee, hilaris | Hylaeus hilaris | Entire | 1 | C |
| Yellow-faced bee, longhead | Hylaeus longiceps | Entire | 1 | C |
Last updated: May 22, 2013
