Species Report
84 Records
Here are all the species that match your criteria. Please click on the the Scientific Name to find out more about the particular species.
| Inverted Common Name | Scientific Name | Where Listed | Lead Region | Listing Status |
|---|---|---|---|---|
| Acornshell, southern | Epioblasma othcaloogensis | Entire | 4 | E |
| Bankclimber, purple (mussel) | Elliptoideus sloatianus | Entire | 4 | T |
| Bean, Choctaw | Villosa choctawensis | Entire | 4 | E |
| Bean, Cumberland (pearlymussel) | Villosa trabalis | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Bean, purple | Villosa perpurpurea | Entire | 5 | E |
| Bean, rayed | Villosa fabalis | Entire | 3 | E |
| Blossom, green (pearlymussel) | Epioblasma torulosa gubernaculum | Entire | 4 | E |
| Blossom, tubercled (pearlymussel) | Epioblasma torulosa torulosa | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Blossom, turgid (pearlymussel) | Epioblasma turgidula | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Blossom, yellow (pearlymussel) | Epioblasma florentina florentina | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Catspaw, white (pearlymussel) | Epioblasma obliquata perobliqua | Entire | 3 | E |
| Clubshell | Pleurobema clava | Entire Range; Except where listed as Experimental Populations | 5 | E |
| Clubshell, black | Pleurobema curtum | Entire | 4 | E |
| Clubshell, ovate | Pleurobema perovatum | Entire | 4 | E |
| Clubshell, southern | Pleurobema decisum | Entire | 4 | E |
| Combshell, Cumberlandian | Epioblasma brevidens | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Combshell, southern | Epioblasma penita | Entire | 4 | E |
| Combshell, upland | Epioblasma metastriata | Entire | 4 | E |
| Ebonyshell, round | Fusconaia rotulata | Entire | 4 | E |
| Elktoe, Appalachian | Alasmidonta raveneliana | Entire | 4 | E |
| Elktoe, Cumberland | Alasmidonta atropurpurea | Entire | 4 | E |
| Fanshell | Cyprogenia stegaria | Entire | 4 | E |
| fatmucket, Arkansas | Lampsilis powellii | Entire | 4 | T |
| Heelsplitter, Alabama (=inflated) | Potamilus inflatus | Entire | 4 | T |
| Heelsplitter, Carolina | Lasmigona decorata | Entire | 4 | E |
| Higgins eye (pearlymussel) | Lampsilis higginsii | Entire | 3 | E |
| Kidneyshell, southern | Ptychobranchus jonesi | Entire | 4 | E |
| Kidneyshell, triangular | Ptychobranchus greenii | Entire | 4 | E |
| Lampmussel, Alabama | Lampsilis virescens | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Lilliput, pale (pearlymussel) | Toxolasma cylindrellus | Entire | 4 | E |
| Mapleleaf, winged | Quadrula fragosa | Entire; except where listed as experimental populations | 3 | E |
| Moccasinshell, Alabama | Medionidus acutissimus | Entire | 4 | T |
| Moccasinshell, Coosa | Medionidus parvulus | Entire | 4 | E |
| Moccasinshell, Gulf | Medionidus penicillatus | Entire | 4 | E |
| Moccasinshell, Ochlockonee | Medionidus simpsonianus | Entire | 4 | E |
| Monkeyface, Appalachian (pearlymussel) | Quadrula sparsa | Entire | 5 | E |
| Monkeyface, Cumberland (pearlymussel) | Quadrula intermedia | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Mucket, orangenacre | Lampsilis perovalis | Entire | 4 | T |
| Mucket, pink (pearlymussel) | Lampsilis abrupta | Entire | 4 | E |
| Mussel, oyster | Epioblasma capsaeformis | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Mussel, scaleshell | Leptodea leptodon | Entire | 3 | E |
| Mussel, sheepnose | Plethobasus cyphyus | Entire | 3 | E |
| Mussel, snuffbox | Epioblasma triquetra | Entire | 3 | E |
| Pearlshell, Alabama | Margaritifera marrianae | Entire | 4 | E |
| Pearlshell, Louisiana | Margaritifera hembeli | Entire | 4 | T |
| Pearlymussel, birdwing | Lemiox rimosus | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Pearlymussel, cracking | Hemistena lata | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Pearlymussel, Curtis | Epioblasma florentina curtisii | Entire | 3 | E |
| Pearlymussel, dromedary | Dromus dromas | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Pearlymussel, littlewing | Pegias fabula | Entire | 4 | E |
| Pigtoe, Cumberland | Pleurobema gibberum | Entire | 4 | E |
| Pigtoe, dark | Pleurobema furvum | Entire | 4 | E |
| Pigtoe, finerayed | Fusconaia cuneolus | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Pigtoe, flat | Pleurobema marshalli | Entire | 4 | E |
| Pigtoe, fuzzy | Pleurobema strodeanum | Entire | 4 | T |
| Pigtoe, Georgia | Pleurobema hanleyianum | Entire | 4 | E |
| Pigtoe, heavy | Pleurobema taitianum | Entire | 4 | E |
| Pigtoe, narrow | Fusconaia escambia | Entire | 4 | T |
| Pigtoe, oval | Pleurobema pyriforme | Entire | 4 | E |
| Pigtoe, rough | Pleurobema plenum | Entire | 4 | E |
| Pigtoe, shiny | Fusconaia cor | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Pigtoe, southern | Pleurobema georgianum | Entire | 4 | E |
| Pigtoe, tapered | Fusconaia burkei | Entire | 4 | T |
| Pimpleback, orangefoot (pearlymussel) | Plethobasus cooperianus | Entire | 4 | E |
| Pocketbook, fat | Potamilus capax | Entire | 4 | E |
| Pocketbook, finelined | Lampsilis altilis | Entire | 4 | T |
| Pocketbook, Ouachita rock | Arkansia wheeleri | Entire | 2 | E |
| Pocketbook, shinyrayed | Lampsilis subangulata | Entire | 4 | E |
| Pocketbook, speckled | Lampsilis streckeri | Entire | 4 | E |
| purple cat's paw (=purple cat's paw pearlymussel) | Epioblasma obliquata obliquata | Entire Range; Except where listed as Experimental Populations | 3 | E |
| Rabbitsfoot, rough | Quadrula cylindrica strigillata | Entire | 5 | E |
| Riffleshell, northern | Epioblasma torulosa rangiana | Entire | 5 | E |
| Riffleshell, tan | Epioblasma florentina walkeri (=E. walkeri) | Entire | 4 | E |
| Ring pink (mussel) | Obovaria retusa | Entire | 4 | E |
| sandshell, Southern | Hamiota (=Lampsilis) australis | Entire | 4 | T |
| Slabshell, Chipola | Elliptio chipolaensis | Entire | 4 | T |
| Spectaclecase (mussel) | Cumberlandia monodonta | Entire | 3 | E |
| Spinymussel, Altamaha | Elliptio spinosa | Entire | 4 | E |
| Spinymussel, James | Pleurobema collina | Entire | 5 | E |
| Spinymussel, Tar River | Elliptio steinstansana | Entire | 4 | E |
| Stirrupshell | Quadrula stapes | Entire | 4 | E |
| Three-ridge, fat (mussel) | Amblema neislerii | Entire | 4 | E |
| Wartyback, white (pearlymussel) | Plethobasus cicatricosus | Entire | 4 | E |
| Wedgemussel, dwarf | Alasmidonta heterodon | Entire | 5 | E |
Last updated: May 25, 2013
