Species Report
9108 Records
Here are all the species that match your criteria. Please click on the the Scientific Name to find out more about the particular species.
| Inverted Common Name | Scientific Name | Where Listed | Lead Region | Listing Status |
|---|---|---|---|---|
| Abalone, Black | Haliotis cracherodii | Entire | NMFS | E |
| Abalone, White | Haliotis sorenseni | North America (West Coast from Point Conception, CA, U.S.A., to Punta Abreojos, Baja California, Mexico) | NMFS | E |
| Acacia, Emory | Acacia emoryana | 2 | Not Listed | |
| Acornshell | Epioblasma haysiana | Entire | 4 | Not Listed |
| Acornshell, southern | Epioblasma othcaloogensis | Entire | 4 | E |
| Addax | Addax nasomaculatus | Entire | Foreign | E |
| Adder's-mouth | Malaxis brachypoda | 1 | Not Listed | |
| Adder's-tongue, California | Ophioglossum lusitanicum | 1 | Not Listed | |
| Adder's-tongue, [unnamed] | Ophioglossum concinnum | 1 | Not Listed | |
| Adjutant, greater | Leptoptilos dubius | Entire | 9 | E |
| Admiral, Nevada | Limenitus weidemeyerii nevadae | Entire | 1 | Not Listed |
| Adobe-lily, greenhorn | Fritillaria striata | 1 | Not Listed | |
| Adobe-lily, [unnamed] | Fritillaria pluriflora | 1 | Not Listed | |
| adolphia, California | Adolphia californica | 8 | Not Listed | |
| A`e | Zanthoxylum dipetalum var. tomentosum | 1 | E | |
| A`e | Zanthoxylum hawaiiense | 1 | E | |
| A`e | Zanthoxylum oahuense | 1 | PE | |
| A`e | Zanthoxylum semiarticulatum | 1 | Not Listed | |
| A`e | Zanthoxylum skottsbergii | 1 | Not Listed | |
| Agastache, small-leaved | Agastache parvifolia | 1 | Not Listed | |
| Agave, Arizona | Agave arizonica | 2 | DO | |
| Agave, Chisos | Agave glomeruliflora | 2 | Not Listed | |
| Agave, Clark Mountains | Agave utahensis nevadensis | 1 | Not Listed | |
| Agave, ivory-spined | Agave utahensis eborispina | 1 | Not Listed | |
| Agave, Santa Cruz striped | Agave parviflora parviflora | 2 | Not Listed | |
| Agave, Shaw's | Agave shawii | 1 | Not Listed | |
| Agave, sp. nov. ined. (Tonto Basin) | Agave sp. | 2 | Not Listed | |
| `Ahakea | Bobea sandwicensis | 1 | Not Listed | |
| `Ahakea | Bobea timonioides | 1 | Not Listed | |
| `Ahinahina | Argyroxiphium sandwicense ssp. macrocephalum | 1 | T | |
| `Ahinahina | Argyroxiphium sandwicense ssp. sandwicense | 1 | E | |
| `Aiakeakua, popolo | Solanum sandwicense | 1 | E | |
| `Aiea | Nothocestrum breviflorum | 1 | E | |
| `Aiea | Nothocestrum latifolium | 1 | C | |
| `Aiea | Nothocestrum longifolium rufipilosum | 1 | Not Listed | |
| `Aiea | Nothocestrum peltatum | 1 | E | |
| Akekee | Loxops caeruleirostris | Entire | 1 | E |
| Akepa, Hawaii (honeycreeper) | Loxops coccineus coccineus | Entire | 1 | E |
| Akepa, Maui (honeycreeper) | Loxops coccineus ochraceus | Entire | 1 | E |
| Akialoa, Kauai (honeycreeper) | Hemignathus procerus | Entire | 1 | E |
| Akiapola`au (honeycreeper) | Hemignathus munroi | Entire | 1 | E |
| Akikiki | Oreomystis bairdi | Entire | 1 | E |
| `Akoko | Chamaesyce arnottiana | 1 | Not Listed | |
| `Akoko | Chamaesyce atrococca | 1 | Not Listed | |
| `Akoko | Chamaesyce celastroides tomentella | 1 | Not Listed | |
| `Akoko | Chamaesyce celastroides var. kaenana | 1 | E | |
| `Akoko | Chamaesyce deppeana | 1 | E | |
| `Akoko | Chamaesyce eleanoriae | 1 | E | |
| `Akoko | Chamaesyce herbstii | 1 | E | |
| `Akoko | Chamaesyce kuwaleana | 1 | E | |
| `Akoko | Chamaesyce olowaluana | 1 | Not Listed | |
| `Akoko | Chamaesyce remyi hanaleiensis | 1 | Not Listed | |
| `Akoko | Chamaesyce remyi var. kauaiensis | 1 | E | |
| `Akoko | Chamaesyce remyi var. remyi | 1 | E | |
| `Akoko | Chamaesyce rockii | 1 | E | |
| `Akoko | Chamaesyce skottsbergii vaccinioides | 1 | Not Listed | |
| `Akoko | Chamaesyce sparsiflora | 1 | Not Listed | |
| `Akoko | Euphorbia haeleeleana | 1 | E | |
| `Akoko, Ewa Plains | Chamaesyce skottsbergii var. kalaeloana | 1 | E | |
| `aku | Cyanea tritomantha | 1 | C | |
| Ala`a | Pouteria auahiensis | 1 | Not Listed | |
| Ala`a | Pouteria hotteana | 4 | Not Listed | |
| Ala`a | Pouteria rhynchosperma | 1 | Not Listed | |
| `Ala `ala wai nui | Peperomia subpetiolata | 1 | C | |
| Ala balik (trout) | Salmo platycephalus | Entire | Foreign | E |
| Alani | Melicope adscendens | 1 | E | |
| Alani | Melicope balloui | 1 | E | |
| Alani | Melicope christophersenii | 1 | PE | |
| Alani | Melicope cruciata | 1 | Not Listed | |
| Alani | Melicope degeneri | 1 | E | |
| Alani | Melicope haleakalae | 1 | Not Listed | |
| Alani | Melicope haupuensis | 1 | E | |
| Alani | Melicope hawaiensis | 1 | Not Listed | |
| Alani | Melicope hiiakae | 1 | PE | |
| Alani | Melicope kavaiensis | 1 | Not Listed | |
| Alani | Melicope knudsenii | 1 | E | |
| Alani | Melicope lydgatei | 1 | E | |
| Alani | Melicope macropus | 1 | Not Listed | |
| Alani | Melicope makahae | 1 | PE | |
| Alani | Melicope mucronulata | 1 | E | |
| Alani | Melicope munroi | 1 | E | |
| Alani | Melicope nealae | 1 | Not Listed | |
| Alani | Melicope obovata | 1 | Not Listed | |
| Alani | Melicope orbicularis | 1 | Not Listed | |
| Alani | Melicope ovalis | 1 | E | |
| Alani | Melicope ovata | 1 | Not Listed | |
| Alani | Melicope pallida | 1 | E | |
| Alani | Melicope paniculata | 1 | E | |
| Alani | Melicope puberula | 1 | E | |
| Alani | Melicope quadrangularis | 1 | E | |
| Alani | Melicope reflexa | 1 | E | |
| Alani | Melicope saint-johnii | 1 | E | |
| Alani | Melicope sandwicensis | 1 | Not Listed | |
| Alani | Melicope wailauensis | 1 | Not Listed | |
| Alani | Melicope zahlbruckneri | 1 | E | |
| Albatross, Amsterdam | Diomedia amsterdamensis | Entire | Foreign | E |
| Albatross, black-footed | Phoebastria nigripes | Entire | 1 | Not Listed |
| Albatross, short-tailed | Phoebastria (=Diomedea) albatrus | Entire | 7 | E |
| Alder, seaside | Alnus maritima | 5 | Not Listed | |
| Alethe, Thyolo | Alethe choloensis | Entire | Foreign | E |
| Algodoncillo | Psiguria cookiana | 4 | Not Listed | |
| Alice-flower, wonderland | Aliciella (=Gilia) cespitosa | 6 | Not Listed | |
| Alkali grass, Howell's | Puccinellia howellii | 1 | Not Listed | |
| Alkali grass, Parish's | Puccinellia parishii | 2 | Not Listed | |
| Alkali grass, [unnamed] | Puccinellia triflora | 7 | Not Listed | |
| Alligator, American | Alligator mississippiensis | Entire | 4 | SAT |
| Alligator, Chinese | Alligator sinensis | Entire | Foreign | E |
| Allocarya, Calistoga | Plagiobothrys strictus | 8 | E | |
| Allocarya, Cedar Crest | Plagiobothrys glyptocarpus modestus | 1 | Not Listed | |
| Allocarya, glabrous | Plagiobothrys glaber | 1 | Not Listed | |
| Allocarya, scribe | Plagiobothrys scriptus | 1 | Not Listed | |
| Alopecurus, Sonoma | Alopecurus aequalis var. sonomensis | 8 | E | |
| Alumroot, Duran's | Heuchera duranii | 1 | Not Listed | |
| Alumroot, island | Heuchera maxima | 1 | Not Listed | |
| Alumroot, Laguna | Heuchera brevistaminea | 1 | Not Listed | |
| alumroot, shaggyhair | Heuchera hirsutissima | 1 | Not Listed | |
| Alumroot, [unnamed] | Heuchera americana hispida | 5 | Not Listed | |
| Amaranth, seabeach | Amaranthus pumilus | 4 | T | |
| Ambersnail, Kanab | Oxyloma haydeni kanabensis | Entire | 6 | E |
| Ambrosia, San Diego | Ambrosia pumila | 8 | E | |
| Ambrosia, south Texas | Ambrosia cheiranthifolia | 2 | E | |
| Ambrosia, [unnamed] | Ambrosia linearis | 6 | Not Listed | |
| Amole, purple | Chlorogalum purpureum | 8 | T | |
| Amorpha, Texas | Amorpha roemeriana | 2 | Not Listed | |
| Amphianthus, little | Amphianthus pusillus | 4 | T | |
| Amphipod, Alabama well | Stygobromus smithi | Entire | 4 | Not Listed |
| Amphipod, Allegheny cave | Stygobromus allegheniensis | Entire | 5 | Not Listed |
| Amphipod, anomalous spring | Crangonyx anomalus | Entire | 3 | Not Listed |
| Amphipod, Appalachian Valley cave | Crangonyx antennatus | Entire | 4 | Not Listed |
| Amphipod, Arizona cave | Stygobromus arizonensis | Entire | 2 | UR |
| Amphipod, Balcones cave | Stygobromus balconis | Entire | 2 | Not Listed |
| Amphipod, Barr's cave | Stygobromus barri | Entire | 3 | Not Listed |
| Amphipod, Bath County cave | Stygobromus mundus | Entire | 5 | Not Listed |
| Amphipod, bifurcated cave | Stygobromus bifurcatus | Entire | 2 | Not Listed |
| Amphipod, Bigger's | Stygobromus biggersi | Entire | 5 | Not Listed |
| Amphipod, Bousfield's | Gammarus bousfieldi | Entire | 4 | Not Listed |
| Amphipod, Bowman's cave | Stygobromus bowmani | Entire | 2 | Not Listed |
| Amphipod, Burnsville Cove cave | Stygobromus conradi | Entire | 5 | Not Listed |
| Amphipod, Cascade Cave | Stygobromus dejectus | Entire | 2 | Not Listed |
| Amphipod, cave | Stygobromus phreaticus | Entire | NA | Not Listed |
| Amphipod, Central Kentucky cave | Stygobromus exilis | Entire | 4 | Not Listed |
| Amphipod, Central Missouri cave | Allocrangonyx hubrichti | Entire | 3 | Not Listed |
| Amphipod, Clanton's cave | Stygobromus clantoni | Entire | 6 | Not Listed |
| Amphipod, Cooper's cave | Stygobromus cooperi | Entire | 5 | Not Listed |
| Amphipod, Culver's cave | Stygobromus culveri | Entire | 5 | Not Listed |
| Amphipod, Dearolf's cave | Crangonyx dearolfi | Entire | 5 | Not Listed |
| Amphipod, Devil's Sinkhole | Stygobromus hadenoecus | Entire | 2 | Not Listed |
| Amphipod, diminutive | Gammarus hyalleloides | Entire | 2 | C |
| Amphipod, Elevated Spring | Stygobromus elatus | Entire | 4 | Not Listed |
| Amphipod, Ephemeral cave | Stygobromus ephemerus | Entire | 5 | Not Listed |
| Amphipod, Ezell's Cave | Stygobromus flagellatus | Entire | 2 | Not Listed |
| Amphipod, Florida cave | Crangonyx grandimanus | Entire | 4 | Not Listed |
| Amphipod, Franz's | Stygobromus franzi | Entire | 5 | Not Listed |
| Amphipod, Grady's cave | Stygobromus gradyi | Entire | 1 | UR |
| Amphipod, Greenbrier Cave | Stygobromus emarginatus | Entire | 5 | Not Listed |
| Amphipod, Hara's cave | Stygobromus harai | Entire | 1 | UR |
| Amphipod, Hay's Spring | Stygobromus hayi | Entire | 5 | E |
| Amphipod, Hobb's cave | Crangonyx hobbsi | Entire | 4 | Not Listed |
| Amphipod, Illinois cave | Gammarus acherondytes | Entire | 3 | E |
| Amphipod, Iowa | Stygobromus iowae | Entire | 3 | Not Listed |
| Amphipod, Kansas well | Bactrurus hubrichti | Entire | 2 | Not Listed |
| Amphipod, Kauai cave | Spelaeorchestia koloana | Entire | 1 | E |
| Amphipod, Kenk's | Stygobromus kenki | Entire | 5 | C |
| Amphipod, long-legged cave | Stygobromus longipes | Entire | 2 | Not Listed |
| Amphipod, MacKenzie's cave | Stygobromus mackenziei | Entire | 1 | UR |
| Amphipod, Malheur Cave | Stygobromus hubbsi | Entire | 1 | UR |
| Amphipod, Minor cave | Crangonyx minor | Entire | 3 | Not Listed |
| Amphipod, minute cave | Stygobromus parvus | Entire | 5 | Not Listed |
| Amphipod, Morrison's cave | Stygobromus morrisoni | Entire | 5 | Not Listed |
| Amphipod, mountain cave | Stygobromus montanus | Entire | 4 | Not Listed |
| Amphipod, Noel's | Gammarus desperatus | Entire | 2 | E |
| Amphipod, Norton's cave | Stygobromus nortoni | Entire | 4 | Not Listed |
| Amphipod, Oklahoma cave | Allocrangonyx pellucidus | Entire | 2 | Not Listed |
| Amphipod, Onondaga Cave | Stygobromus onondagaensis | Entire | 3 | Not Listed |
| Amphipod, Oregon cave | Stygobromus oregonensis | Entire | 1 | Not Listed |
| Amphipod, Ozark cave | Stygobromus ozarkensis | Entire | 3 | Not Listed |
| Amphipod, Packard's cave | Crangonyx packardi | Entire | 3 | Not Listed |
| Amphipod, Peck's cave | Stygobromus (=Stygonectes) pecki | Entire | 2 | E |
| Amphipod, Pecos | Gammarus pecos | Entire | 2 | Not Listed |
| Amphipod, Pickle Springs | Stygobromus heteropodus | Entire | 3 | Not Listed |
| Amphipod, Pizzini's | Stygobromus pizzinii | Entire | 5 | Not Listed |
| Amphipod, Pocahontas cave | Stygobromus nanus | Entire | 5 | Not Listed |
| Amphipod, Potomac groundwater | Stygobromus tenuis potomacus | Entire | 5 | Not Listed |
| Amphipod, redacted cave | Stygobromus redactus | Entire | 5 | Not Listed |
| Amphipod, Redell's cave | Stygobromus reddelli | Entire | 2 | Not Listed |
| Amphipod, Rubious Cave | Stygobromus lucifugus | Entire | 3 | Not Listed |
| Amphipod, Shenandoah Valley cave | Stygobromus gracilipes | Entire | 5 | Not Listed |
| Amphipod, Southwestern Virginia cave | Stygobromus mackini | Entire | 4 | Not Listed |
| Amphipod, Spring Cave | Stygobromus spinatus | Entire | 5 | Not Listed |
| Amphipod, Stellmack's cave | Stygobromus stellmacki | Entire | 5 | Not Listed |
| Amphipod, subtle cave | Stygobromus subtilis | Entire | 3 | Not Listed |
| Amphipod, tidewater | Stygobromus indentatus | Entire | 5 | Not Listed |
| Amphipod, tidewater interstitial | Stygobromus araeus | Entire | 5 | Not Listed |
| Amphipod, undescribed | Crangonyx sp | Entire | NA | Not Listed |
| Amphipod, [unnamed] | Stygobromus hoffmani | Entire | 5 | Not Listed |
| Amphipod, Wengerors' cave | Stygobromus wengerorum | Entire | 1 | UR |
| Amphipod, Wisconsin well | Stygobromus putealis | Entire | 3 | Not Listed |
| Amphiuma, One-toed | Amphiuma pholeter | Entire | 4 | Not Listed |
| `Anaunau | Lepidium arbuscula | 1 | E | |
| `Anaunau | Lepidium bidentatum o-waihiense | 1 | Not Listed | |
| `Anaunau | Lepidium serra | 1 | Not Listed | |
| `Anaunau, Remy's | Lepidium bidentatum remyi | 1 | Not Listed | |
| Ancylid, domed | Rhodacmea elatior | Entire | 4 | Not Listed |
| Ancylid, hood | Ferrissia mcneili | Entire | 4 | Not Listed |
| Ancylid, wicker | Rhodacmea filosa | Entire | 4 | Not Listed |
| Andrenid bee, Antioch | Perdita scitula antiochensis | Entire | 1 | Not Listed |
| Andrenid bee, yellow-banded | Perdita hirticeps luteocincta | Entire | 1 | Not Listed |
| Anemone, Edge Falls | Anemone edwardsiana petraea | 2 | Not Listed | |
| Anemone, [unnamed] | Anemone edwardsiana edwardsiana | 2 | Not Listed | |
| Anemone, [unnamed] | Anemone minima | 5 | Not Listed | |
| Anemone, [unnamed] | Anemone oregana felix | 1 | Not Listed | |
| Angelica, Call's | Angelica callii | 1 | Not Listed | |
| Anglepod, Falfurrias | Matelea radiata | 2 | Not Listed | |
| Anglepod, [unnamed] | Matelea alabamensis | 4 | Not Listed | |
| Anglepod, [unnamed] | Matelea baldwyniana | 4 | Not Listed | |
| Ani, smooth-billed | Crotophaga ani | Entire | 4 | Not Listed |
| Anoa, lowland | Bubalus depressicornis | Entire | Foreign | E |
| Anoa, mountain | Bubalus quarlesi | Entire | Foreign | E |
| Anobiid beetle, Piko | Holcobius pikoensis | Entire | 1 | Not Listed |
| Anole, Cook's | Anolis cooki | Entire | 4 | Not Listed |
| Anole, Culebra Island giant | Anolis roosevelti | Entire | 4 | E |
| Anole, Puerto Rican pygmy | Anolis occultus | Entire | 4 | Not Listed |
| Ant, ancient | Smithistruma reliquia | Entire | 1 | Not Listed |
| Ant, Charleston | Lasius nevadensis | Entire | 1 | Not Listed |
| Antelope, giant sable | Hippotragus niger variani | Entire | Foreign | E |
| antelope Tibetan | Pantholops hodgsonii | entire | Foreign | E |
| Anthicid, Antioch Dunes | Anthicus antiochensis | Entire | 1 | Not Listed |
| Anthicid, Sacramento | Anthicus sacramento | Entire | 1 | Not Listed |
| Antlion, Molokai | Distoleon perjerus | Entire | 1 | Not Listed |
| Antpitta, brown-banded | Grallaria milleri | Entire | 9 | PE |
| Ant, Valley oak | Proceratium californicum | Entire | 1 | UR |
| Ant, velvet | Dasymutilla imperialis | entire | 8 | Not Listed |
| Ant, velvet | Dasymutilla nocturna | entire | 8 | Not Listed |
| Antwren, black hooded (black-headed) | Formicivora erythronotos | Entire | 9 | E |
| `Anunu | Sicyos alba | 1 | E | |
| `Anunu | Sicyos cucumerinus | 1 | Not Listed | |
| `Anunu | Sicyos macrophyllus | 1 | C | |
| Apamea moth, Smyth's | Apamea smythi | Entire | 3 | Not Listed |
| Aphanisma | Aphanisma blitoides | 1 | Not Listed | |
| Apoda | Pelea parvifolia apoda | 1 | Not Listed | |
| Arc-mussel, Altamaha | Alasmidonta arcula | Entire | 4 | Not Listed |
| Arc-mussel, Florida | Alasmidonta wrightiana | Entire | 4 | Not Listed |
| Argali | Ovis ammon | Entire except Kyrgyzstan, Mongolia, and Tajikistan | Foreign | E |
| Argali | Ovis ammon | Kyrgyzstan, Mongolia, and Tajikistan | Foreign | T |
| Armadillo, giant | Priodontes maximus | Entire | Foreign | E |
| Armadillo, pink fairy | Chlamyphorus truncatus | Entire | Foreign | E |
| Arnica, Shasta | Arnica viscosa | 1 | Not Listed | |
| Arrow-grass, Gaspe Peninsula | Triglochin gaspense | 5 | Not Listed | |
| Arrowhead, bunched | Sagittaria fasciculata | 4 | E | |
| Arrowwood, [unnamed] | Viburnum bracteatum | 4 | Not Listed | |
| Artemisia, sp. nov. ined. | Artemisia sp. | 1 | Not Listed | |
| Ascyrum, Edison's | Hypericum edisonianum | 4 | Not Listed | |
| Ash, Goodding's | Fraxinus gooddingii | 2 | Not Listed | |
| Ash, large-petaled | Fraxinus cuspidata macropetala | 2 | Not Listed | |
| Ash, [unnamed] | Fraxinus anomala lowellii | 2 | Not Listed | |
| Asphodel, bog | Narthecium americanum | 5 | C | |
| Ass, African wild | Equus asinus | Entire | Foreign | E |
| Ass, Asian wild | Equus hemionus | Entire | Foreign | E |
| Aster, Borrego | Xylorhiza orcuttii | 1 | Not Listed | |
| aster, Bouquet | eurybia mirabilis | 4 | Not Listed | |
| Aster, brikellbush | Aster brickellioides | 1 | Not Listed | |
| Aster, Chapman's | Aster chapmani | 4 | Not Listed | |
| Aster, Columbian whitetop | Sericocarpus rigidus | 1 | Not Listed | |
| Aster, coyote-thistle | Aster eryngiifolius | 4 | Not Listed | |
| Aster, Cruise's golden | Chrysopsis gossypina cruiseana | 4 | Not Listed | |
| Aster, curtus | Aster curtus | 1 | Not Listed | |
| Aster, decurrent false | Boltonia decurrens | 3 | T | |
| Aster, Florida golden | Chrysopsis floridana | 4 | E | |
| Aster, Georgia | Symphyotrichum georgianum | 4 | C | |
| Aster, Godfrey's golden | Chrysopsis godfreyi | 4 | Not Listed | |
| Aster, Gorman | Aster gormanii | 1 | Not Listed | |
| Aster, Guadalupe smooth | Aster laevis guadalupensis | 2 | Not Listed | |
| Aster, Hawaiian | Aster sandwicensis | 1 | Not Listed | |
| Asteriid fly, Nihoa two-spotted | Bryania bipunctata | Entire | 1 | Not Listed |
| Aster, Jessica's | Aster jessicae | 1 | Not Listed | |
| Aster, Laguna Mountains | Machaeranthera asteroides lagunensis | 1 | Not Listed | |
| Aster, Mecca | Xylorhiza cognata | 1 | Not Listed | |
| Aster, Peirson's | Aster peirsonii | 1 | Not Listed | |
| aster, Red Rock Canyon | ionactis caelestis | 6 | Not Listed | |
| Aster, Rockcastle | Aster saxicastellii | 4 | Not Listed | |
| Aster, rough-stemmed | Aster puniceus scabricaulis | 2 | Not Listed | |
| Aster, Ruth's golden | Pityopsis ruthii | 4 | E | |
| Aster, serpentine | Aster depauperatus | 5 | Not Listed | |
| Aster, Suisun | Aster chilensis lentus | 1 | Not Listed | |
| Aster, [unnamed] | Aster brachypholis | 4 | Not Listed | |
| Aster, [unnamed] | Aster chasei | 3 | Not Listed | |
| Aster, [unnamed] | Aster furcatus | 3 | Not Listed | |
| Aster, [unnamed] | Aster glaucescens | 1 | Not Listed | |
| Aster, [unnamed] | Aster greatai | 1 | Not Listed | |
| Aster, [unnamed] | Aster hallii | 1 | Not Listed | |
| Aster, [unnamed] | Aster kingii kingii | 6 | Not Listed | |
| Aster, [unnamed] | Aster lemmonii | 2 | Not Listed | |
| Aster, [unnamed] | Aster mollis | 6 | Not Listed | |
| Aster, [unnamed] | Aster pinifolius | 4 | Not Listed | |
| Aster, [unnamed] | Aster plumosus | 4 | Not Listed | |
| Aster, [unnamed] | Aster schistosus | 5 | Not Listed | |
| Aster, [unnamed] | Aster spinulosus | 4 | Not Listed | |
| Aster, [unnamed] | Aster verutifolius | 4 | Not Listed | |
| Aster, wayside | Aster vialis | 1 | Not Listed | |
| Aster, western bog | Aster paludicola | 1 | Not Listed | |
| Aster, Yukon | Aster yukonensis | 7 | Not Listed | |
| Aster, Ziegler's | Machaeranthera canescens ziegleri | 1 | Not Listed | |
| Auklet, Cassin's | Ptychoramphus aleuticus | Entire | 1 | Not Listed |
| aumakua, Palapalai | Dryopteris crinalis var. podosorus | 1 | E | |
| Aupaka | Isodendrion hosakae | 1 | E | |
| Aupaka | Isodendrion laurifolium | 1 | E | |
| Aupaka | Isodendrion longifolium | 1 | T | |
| Avahi | Avahi laniger (entire genus) | Entire | Foreign | E |
| Avens, bent | Geum geniculatum | 4 | Not Listed | |
| Avens, mountain | Geum peckii | 5 | Not Listed | |
| Avens, spreading | Geum radiatum | 4 | E | |
| `Awikiwiki | Canavalia molokaiensis | 1 | E | |
| `Awikiwiki | Canavalia napaliensis | 1 | E | |
| `Awikiwiki | Canavalia pubescens | 1 | C | |
| Awiwi | Centaurium sebaeoides | 1 | E | |
| Awiwi | Hedyotis cookiana | 1 | E | |
| Aye-aye | Daubentonia madagascariensis | Entire | Foreign | E |
| Ayenia, Texas | Ayenia limitaris | 2 | E | |
| Ayumodoki (loach) | Hymenophysa curta | Entire | Foreign | E |
| Azalea, pink-shell | Rhododendron vaseyi | 4 | Not Listed | |
| Azalea, plumleaf | Rhododendron prunifolium | 4 | Not Listed | |
| Babirusa | Babyrousa babyrussa | Entire | Foreign | E |
| Baboon, gelada | Theropithecus gelada | Entire | Foreign | T |
| Baccharis, Encinitas | Baccharis vanessae | 8 | T | |
| Bacora, marron | Solanum conocarpum | 4 | C | |
| badger, American | taxidiinae taxus | Entire | 2 | Not Listed |
| Baeria, Salinas Valley | Lasthenia leptalea | 1 | Not Listed | |
| Ballmoss, Bailey's | Tillandsia baileyi | 2 | Not Listed | |
| balsamroot, Big scale | balsamorhiza macrolepis var. macrolepis | 6 | Not Listed | |
| Bandicoot, barred | Perameles bougainville | Entire | Foreign | E |
| Bandicoot, desert | Perameles eremiana | Entire | Foreign | E |
| Bandicoot, lesser rabbit | Macrotis leucura | Entire | Foreign | E |
| Bandicoot, pig-footed | Chaeropus ecaudatus | Entire | Foreign | E |
| Bandicoot, rabbit | Macrotis lagotis | Entire | Foreign | E |
| Bankclimber, purple (mussel) | Elliptoideus sloatianus | Entire | 4 | T |
| Banteng | Bos javanicus | Entire | Foreign | E |
| Barbara's buttons, large-flowered | Marshallia grandiflora | 5 | Not Listed | |
| Barberry, Hardy Creek | Berberis nervosa mendocinensis | 1 | Not Listed | |
| Barberry, Higgin's | Berberis higginsiae | 1 | Not Listed | |
| Barberry, island | Berberis pinnata ssp. insularis | 8 | E | |
| Barberry, Kofa | Berberis harrisoniana | 2 | Not Listed | |
| Barberry, Nevin's | Berberis nevinii | 8 | E | |
| Barberry, Truckee | Berberis (=Mahonia) sonnei | 8 | DO | |
| Barberry, [unnamed] | Berberis swaseyi | 2 | Not Listed | |
| Barbthroat, black | Threnetes grzimeki | Entire | Foreign | UR |
| Bariaco | Trichilia triacantha | 4 | E | |
| barley, Vernal | hordeum intercedens | 6 | Not Listed | |
| Barrel cactus, coast | Ferocactus viridescens | 1 | Not Listed | |
| barren strawberry, Piedmont | Waldsteinia lobata | 4 | Not Listed | |
| Bass, Guadalupe | Micropterus treculi | Entire | 2 | Not Listed |
| Bat, Allen's big-eared | Idionycteris phyllotis | Entire | 6 | Not Listed |
| bat, Big brown | eptesicus fuscus | Entire | 6 | Not Listed |
| Bat, big free-tailed | Nyctinomops macrotis | Entire | 2 | Not Listed |
| Bat, Bulmer's fruit (=flying fox) | Aproteles bulmerae | Entire | Foreign | E |
| Bat, bumblebee | Craseonycteris thonglongyai | Entire | Foreign | E |
| Bat, California leaf-nosed | Macrotus californicus | Entire | 2 | Not Listed |
| Bat, Desmarest's fig-eating | Stenoderma rufum | Entire | 4 | Not Listed |
| Bat, Eastern small-footed | Myotis leibii | Entire | 5 | UR |
| bat, Florida bonneted | Eumops floridanus | Entire | 4 | C |
| Bat, gray | Myotis grisescens | Entire | 3 | E |
| Bat, Hawaiian hoary | Lasiurus cinereus semotus | Entire | 1 | E |
| Bat, Indiana | Myotis sodalis | Entire | 3 | E |
| Bat, insular long-tongued | Monophylus plethodon frater | Entire | 4 | Not Listed |
| Bat, lesser long-nosed | Leptonycteris curasoae yerbabuenae | Entire | 2 | E |
| Bat, little Mariana fruit | Pteropus tokudae | Entire | 1 | E |
| Bat, Mariana fruit (=Mariana flying fox) | Pteropus mariannus mariannus | entire range | 1 | T |
| Bat, Mexican long-nosed | Leptonycteris nivalis | Entire | 2 | E |
| Bat, Mexican long-tongued | Choeronycteris mexicana | Entire | 2 | Not Listed |
| Bat, occult little brown | Myotis lucifugus occultus | Entire | 2 | Not Listed |
| Bat, Ozark big-eared | Corynorhinus (=Plecotus) townsendii ingens | Entire | 2 | E |
| Bat, Pacific sheath-tailed | Emballonura semicaudata rotensis | Entire | 1 | C |
| Bat, Pacific sheath-tailed | Emballonura semicaudata semicaudata | American Samoa | 1 | C |
| Bat, Pacific Townsend's big-eared | Plecotus townsendii townsendii | Entire | 1 | Not Listed |
| Bat, Pagan Mariana flying fox | Pteropus mariannus paganensis | Entire | 1 | Not Listed |
| Bat, pale Townsend's big-eared | Plecotus townsendii pallescens | Entire | 2 | Not Listed |
| bat, Pallid | antrozous pallidus | Entire | 2 | Not Listed |
| bat, Pocketed free-tailed | nyctinomops femorosaccus | Entire | 6 | Not Listed |
| Bat, Rafinesque's big-eared | Plecotus rafinesquii | Entire | 4 | Not Listed |
| Bat, Rodrigues fruit (=flying fox) | Pteropus rodricensis | Entire | Foreign | E |
| Bat, Samoan fruit | Pteropus samoensis samoensis | Entire | 1 | UR |
| Bat, sheath-tailed | Emballonura semicaudata sulcata | Entire | 1 | Not Listed |
| bat, Silver-haired | lasionycteris noctivagans | Entire | 7 | Not Listed |
| Bat, Singapore roundleaf horseshoe | Hipposideros ridleyi | Entire | Foreign | E |
| bat, Southern yellow | Lasiurus ega | Entire | 8 | Not Listed |
| Bat, spotted | Euderma maculatum | Entire | 2 | Not Listed |
| bat, Townsend's western big-eared | plecotus townsendii ssp. pallescens | Entire | 6 | Not Listed |
| bat, Townsend's western big-eared | plecotus townsendii ssp. townsendii | Entire | 6 | Not Listed |
| Bat, Virginia big-eared | Corynorhinus (=Plecotus) townsendii virginianus | Entire | 5 | E |
| bat, Western red | lasiurus blossevillii | Entire | 6 | Not Listed |
| Beaked-rush, California | Rhynchospora californica | 1 | Not Listed | |
