![]()
Overview:
The ZIP data files consist of Coordination Areas in a compressed shapefile. There are also metadata files (a detail description) of each data layer. These metadata files have a .html extension. They can be opened with any browser. The shapefiles are in Decimal Degrees, with a DATUM of NAD 83.
| Boundary | State | Metadata Files | Shapefile |
|---|---|---|---|
| Bull Mountain Game Range | CO, MT, ND, UT, and WY | Range Boundary | cbm_bnd_utm.zip |
| Desert Lakes Waterfowl Management Area | CO, MT, ND, UT, and WY | Waterfowl Management Area | cdl_bnd_utm.zip |
| Dodson Wildlife Management Area | CO, MT, ND, UT, and WY | Wildlife Management Area | cdw_bnd_utm.zip |
| East Fork Elk Winter Pasture | CO, MT, ND, UT, and WY | Winter Pasture Boundary | cef_bnd_utm.zip |
| Fox Lake Waterfowl Project | CO, MT, ND, UT, and WY | Project Boundary | cfo_bnd_utm.zip |
| Freezeout Lake Wildlife Management Area | CO, MT, ND, UT, and WY | Wildlife Management Area | fla_bnd_utm.zip |
| Greys River Elk Winter Pasture | CO, MT, ND, UT, and WY | Pasture Boundary | cgy_bnd_utm.zip |
| Hot Sulphur Winter Deer-Elk Range | CO, MT, ND, UT, and WY | Winter Range | cde_bnd_utm.zip |
| Judith River Game Range | CO, MT, ND, UT, and WY | Game Range Boundary | cjr_bnd_utm.zip |
| Lake Washington Wildlife Management Area | CO, MT, ND, UT, and WY | Wildlife Management Area | clw_bnd_utm.zip |
| Mack Mesa Reservoir Wildlife Management Area | CO, MT, ND, UT, and WY | Wildlife Management Area | cmm_bnd_utm.zip |
| Ocean Lake Game and Fish Management Unit | CO, MT, ND, UT, and WY | Management Unit | col_bnd_utm.zip |
| Rock Island Wildlife Management Area | CO, MT, ND, UT, and WY | Wildlife Management Area | crd_bnd_utm.zip |
| Sheridan County Elk Winter Pasture | CO, MT, ND, UT, and WY | Winter Pasture Boundary | cse_bnd_utm.zip |
| Sun River Winter Elk Refuge | CO, MT, ND, UT, and WY | Winter Elk Refuge | csw_bnd_utm.zip |
| Sybille Deer Winter Pasture | CO, MT, ND, UT, and WY | Winter Pasture Boundary | csy_bnd_utm.zip |
| Tongue River Deer Refuge and Winter Pasture | CO, MT, ND, UT, and WY | Refuge and Winter Pasture Boundary | ctr_bnd_utm.zip |
| Topaz Lake Wildlife Management Area | CO, MT, ND, UT, and WY | Wildlife Management Area | ctw_bnd_utm.zip |
For additional information regarding this Web page, contact Deb Southworth Green, in the Division of Information Resources and Technology Management, at Deb_Green@fws.gov
Return to the U.S. Fish and Wildlife Service GIS Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Keywords=GIS, data, metadata
Last Modified