| DATA CATEGORY | ATTRIBUTE TYPE | MAJOR CODE | MINOR CODE | DESCRIPTION |
|---|
| Survey | Areas | 150 | 0100 | Void area |
| Control | ||||
| and Marker | Lines | 150 | 0200 | Deleted (Closure line) |
| Single-points | 150 | 0300 | Horizontal control station, third order or better, permanent mark | |
| 0301 | Horizontal and vertical control station, third order or better | |||
| 0302 | Horizontal control station, vertical angle bench mark (VABM) | |||
| 0303 | Horizontal control station, checked spot elevation | |||
| 0310 | Vertical control station, third order or better, tablet | |||
| 0311 | Vertical control station, recoverable mark, third order or better, no tablet | |||
| 0320 | Boundary monument, third order or better, tablet | |||
| 0321 | Boundary monument, third order or better, no tablet | |||
| 0330 | Deleted (Reference monument) | |||
| 0331 | Deleted (U.S. mineral or location monument) | |||
| 0332 | Deleted (Other control point) | |||
| Descriptive | 150 | 0601 | Decimal fraction of 0.1 feet or more | |
| 0602 | Decimal fraction of 0.2 feet or more | |||
| 0603 | Decimal fraction of 0.3 feet or more | |||
| 0604 | Decimal fraction of 0.4 feet or more | |||
| 0605 | Decimal fraction of 0.5 feet or more | |||
| 0606 | Decimal fraction of 0.6 feet or more | |||
| 0607 | Decimal fraction of 0.7 feet or more | |||
| 0608 | Decimal fraction of 0.8 feet or more | |||
| 0609 | Decimal fraction of 0.9 feet or more | |||
| Parameters | 151 | ---- | State or state equivalent FIPS code | |
| 152 | ---- | County or county equivalent FIPS code | ||
| 153 | ---- | Elevation, whole feet, 9999 or less | ||
| 154 | ---- | Elevation, whole meters | ||
| 155 | ---- | Elevation, whole feet below datum (new) | ||
| 156 | ---- | Elevation, whole feet greater than 9999 | ||
| 157 | ---- | Elevation, whole meters below datum (new) | ||
| 159 | 00-- | Deleted (Coincident feature) |
For additional information regarding this Web page, contact Deb Southworth Green, in the Division of Information Resources and Technology Management, at Deb_Green@fws.gov
Return to the GIS Activities Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Last Modified January 03, 2001 07:31 AM