| DATA CATEGORY | ATTRIBUTE TYPE | MAJOR CODE | MINOR CODE | DESCRIPTION |
|---|
| Vegetative | Areas | 070 | 0101 | Woods or brushwood |
| Surface | 0102 | Scrub | ||
| Cover | 0103 | Orchard or plantation | ||
| Features | 0104 | Vineyard | ||
| 0105 | Scattered trees | |||
| 0106 | Void area (new) | |||
| 0200 | Deleted (Closure line) | |||
| Lines | 070 | 0201 | Deleted (Edge of surface cover at built-up, house-omission, or urban area) | |
| 0299 | Processing line (new) | |||
| Parameters | 078 | 0000 | Deleted (Best estimated of position or classification) | |
| 079 | 00-- | deleted (Coincident feature) |
For additional information regarding this Web page, contact Deb Southworth Green, in the Division of Information Resources and Technology Management, at Deb_Green@fws.gov
Return to the GIS Activities Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Last Modified January 03, 2001 07:30 AM