| DATA CATEGORY | ATTRIBUTE TYPE | MAJOR CODE | MINOR CODE | DESCRIPTION |
|---|
| Transportation; | Nodes | 180 | 0001 | Bridge abutment |
| Railroads | 0002 | Tunnel portal | ||
| 0003 | Deleted(Crossover) | |||
| 0007 | Drawbridge | |||
| Areas | 180 | 0100 | Void area | |
| Lines | 180 | 0201 | Railroad | |
| 0202 | Railroad in road (street or) | |||
| 0204 | Carline | |||
| 0205 | Cog railroad, incline railway, logging tram | |||
| 0207 | Railroad ferry crossing | |||
| 0208 | Railroad siding | |||
| 0209 | Railroad yard (perimeter or limit of yard) | |||
| 0210 | Deleted (arbitrary line extension) | |||
| 0211 | Deleted(Closure line) | |||
| 0299 | Processing line | |||
| General purpose | 180 | 0400 | Railroad station (perimeter of station) | |
| 0401 | Turntable | |||
| 0402 | Roundhouse | |||
| Descriptive | 180 | 0600 | Deleted (Historical) | |
| 0601 | In tunnel | |||
| 0602 | Overpassing, on bridge | |||
| 0603 | Deleted (abandoned) | |||
| 0604 | Deleted (Dismantled) | |||
| 0605 | Underpassing | |||
| 0606 | Narrow gauge | |||
| 0607 | Deleted (in snowshed or under structure) | |||
| 0608 | Deleted (under construction) | |||
| 0609 | Elevated | |||
| 0610 | Rapid transit | |||
| 0611 | On drawbridge | |||
| 0612 | Private | |||
| 0613 | U.S. Government | |||
| 0614 | Deleted (juxtaposition) | |||
| Parameters | 180 | 0000 | Photorevised feature | |
| 181 | ---- | Number of tracks | ||
| 183 | ---- | Deleted (angle of clockwise rotation) | ||
| 188 | 0000 | Deleted (Best estimate of position or classification) | ||
| 189 | 00-- | Deleted (Coincident feature) |
For additional information regarding this Web page, contact Chris Lett, in the Division of Information Resources and Technology Management, at Chris_Lett@fws.gov
Return to the GIS Activities Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Last Modified January 03, 2001 07:28 AM