| DATA CATEGORY | ATTRIBUTE TYPE | MAJOR CODE | MINOR CODE | DESCRIPTION |
|---|
| Transportation; | Nodes | 170 | 0001 | Bridge abutment |
| Roads and | 0002 | Tunnel portal | ||
| Trails | 0004 | Gate | ||
| 0005 | Cul-de-sac | |||
| 0006 | Deleted (Dead end) | |||
| 0007 | Drawbridge | |||
| Areas | 170 | 0100 | Void area | |
| Lines | 170 | 0201 | Primary route, class 1, symbol undivided | |
| 0202 | Primary route, class 1, symbol divided by centerline | |||
| 0203 | Primary route, class 1, divided, lanes separated | |||
| 0204 | Primary route, class 1, one-way, other than divided highway | |||
| 0205 | Secondary route, class 2, symbol undivided | |||
| 0206 | Secondary route, class 2, symbol divided by centerline | |||
| 0207 | Secondary route, class 2, symbol divided, lanes separated | |||
| 0208 | Secondary route, class 2, one-way, other than divided highway | |||
| 0209 | Road, class 3, symbol undivided (Road or street, class 3) | |||
| 0210 | Road, class 4 (Road or street, clasds 4) | |||
| 0211 | Trail (class 5, other than four-wheel drive vehicle) | |||
| 0212 | Road, class 5, four-wheel-drive (Trail, class 5, four-wheel-drive vehicle) | |||
| 0213 | Footbridge | |||
| 0214 | Road ferry crossing | |||
| 0215 | Deleted (Perimeter of parking area) | |||
| 0216 | Deleted (Arbitrary extension of line (join or closure)) | |||
| 0217 | Road, class 3, symbol divided by centerline (or street) | |||
| 0218 | Road, class 3, symbol divided, lanes separated (or street) | |||
| 0219 | Road, class 4, one-way | |||
| 0220 | Deleted (Closure line) | |||
| 0221 | Road, class 3, one-way (in street) | |||
| 0222 | Road in transition | |||
| 0223 | Road in service facility, rest area, or viewpoint | |||
| 0299 | Processing line | |||
| General | 170 | 0401 | Traffic circle | |
| purpose | 0402 | Ramp in interchange (cloverleaf or interchange) | ||
| 0403 | Toll gate (toll plaza or perimeter of toll plaza) | |||
| 0404 | Weigh station | |||
| 0405 | Nonstandard section of road | |||
| 0406 | Deleted (covered bridge) | |||
| Descriptive | 170 | 0600 | Deleted (historical) | |
| 0601 | In tunnel | |||
| 0602 | Overpassing, on bridge | |||
| 0603 | Under construction, (classification known) | |||
| 0604 | Deleted (Under construction, classification unknown) | |||
| 0605 | Labeled "old railroad grade" | |||
| 0606 | Submerged or in ford | |||
| 0607 | Underpassing | |||
| 0608 | Deleted (Limited access) | |||
| 0609 | Toll (road) | |||
| 0610 | Privately operated or restricted area (controlled public access)) | |||
| 0611 | Deleted (proposed) | |||
| 0612 | Double-decked | |||
| 0613 | Deleted (in service facility, rest area, or roadside park) | |||
| 0614 | Elevated | |||
| 0615 | Bypass (route) | |||
| 0616 | Alternate (route) | |||
| 0617 | Business (route) | |||
| 0618 | On drawbridge | |||
| 0619 | Spur | |||
| 0620 | Loop | |||
| 0621 | Connector | |||
| 0622 | Truck route | |||
| 0623 | Deleted (with railroad) | |||
| 0624 | Covered Bridge | |||
| 0650 | Road width 0.025 inch (46-55 feet, 0.025 inches at 1:24,000) | |||
| 0651 | Road width 0.030 inch (56-65 feet, 0.030 inches at 1:24,000) | |||
| 0652 | Road width 0.035 inch (66-75 feet, 0.035 inches at 1:24,000) | |||
| 0653 | Road width 0.040 inch (76-85 feet, 0.040 inches at 1:24,000) | |||
| 0654 | Road width 0.045 inch (86-95 feet, 0.045 inches at 1:24,000) | |||
| 0655 | Road width 0.050 inch (96-105 feet, 0.050 inches at 1:24,000) | |||
| 0656 | Road width 0.055 inch (106-115 feet, 0.055 inches at 1:24,000) | |||
| 0657 | Road width 0.060 inch (116-125 feet, 0.060 inches at 1:24,000) | |||
| 0658 | Road width 0.065 inch (126-135 feet, 0.065 inches at 1:24,000) | |||
| 0659 | Road width 0.070 inch (136-145 feet, 0.070 inches at 1:24,000) | |||
| Parameter | 170 | 0000 | Photorevised feature | |
| 171 | ---- | Deleted (Number of lanes) | ||
| 172 | ---- | Interstate route number | ||
| 173 | ---- | U.S. route number | ||
| 174 | ---- | State route number | ||
| 175 | ---- | Reservation, park, or military route number | ||
| 176 | ---- | County route | ||
| 177 | XXYY | Alphabetic portion of any route number (Substitute numeric equivalent of alphabetic for XX and for YY as follows: 00 = blank, 01 = A, 02 = B, 03 = C, 04 = D, 05 = E, 06 = F, 07 = G, 08 = H, 09 = I, 10 = J, 11 = K, 12 = L, 13 = M, 14 = N, 15 = O, 16 = P, 17 = Q, 18 = R, 19 = S, 20 = T, 21 = U, 22 = V, 23 = W, 24 = X, 25 = Y, 26 = Z.) | ||
| 178 | 0000 | Deleted (Best estimated of position or classification) | ||
| 179 | 00-- | Deleted (coincident feature) |
For additional information regarding this Web page, contact Deb Southworth Green, in the Division of Information Resources and Technology Management, at Deb_Green@fws.gov
Return to the GIS Activities Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Last Modified January 03, 2001 07:18 AM