| DATA CATEGORY | ATTRIBUTE TYPE | MAJOR CODE | MINOR CODE | DESCRIPTION |
|---|
| U.S. Public | Node | 300 | 0001 | U.S. Public Land Survey System |
| Land Survey | section corner | |||
| System | 0002 | Deleted (Point on section line, no corner)) | ||
| 0003 | Deleted (Closing corner) | |||
| 0004 | Meander corner | |||
| 0005 | Deleted (Auxiliary meander corner) | |||
| 0006 | Deleted (Special meander corner) | |||
| 0007 | Witness corner | |||
| 0008 | Witness point | |||
| 0009 | Angle point | |||
| 0010 | Location monument (includes amended monument and mineral monument) | |||
| 0011 | Deleted (Reference monument) | |||
| 0012 | Quarter-section corner | |||
| 0013 | Deleted (Tract corner) | |||
| 0014 | Land grant or other special survey corner | |||
| 0015 | Deleted (Arbitrary section corner) | |||
| 0040 | Deleted (Corner identified in field) | |||
| 0041 | Deleted (Corner with horizontal coordinates) | |||
| 0042 | Deleted (Corner with elevation value) | |||
| Area | 300 | 0100 | Deleted (Indian lands) | |
| 0101 | Homestead entry survey | |||
| 0102 | Donation land claims | |||
| 0103 | Land grant; civil colonies | |||
| 0104 | Private extension of public land survey | |||
| 0105 | area of public and private survey overlap | |||
| 0106 | Overlapping land grants | |||
| 0107 | Deleted (Military reservation) | |||
| 108 | Private survey in Ohio | |||
| 0109 | Deleted (Other reservation) | |||
| 0110 | Plss area | |||
| 0111 | Tract | |||
| 0112 | U.S. survey | |||
| 0113 | Indian allotment | |||
| 0114 | Area outside of the public domain | |||
| 0198 | Water | |||
| 0199 | Deleted (Unsurveyed area) | |||
| Line | 300 | 0201 | Approximate position (within 200 feet) | |
| 0202 | Protracted position | |||
| 0203 | Arbitrary closure line | |||
| 0204 | Deleted (Base line) | |||
| 0205 | Deleted (Claim line, grant line) | |||
| 0299 | Processing line (new) | |||
| Single-point | 300 | 0300 | Location or mineral monument | |
| 0301 | Isolated found section corner | |||
| 0302 | Deleted (Witness corner (off surveyed line)) | |||
| Descriptive | 300 | 0600 | Connecticut western reserve | |
| 0601 | Virginia military district | |||
| 0602 | Ohio company purchase | |||
| 0603 | Symmes purchase | |||
| 0604 | French grants | |||
| 0605 | Donation tract | |||
| 0606 | Old Seven Ranges | |||
| 0607 | Congress lands north of Old Seven Ranges | |||
| 0608 | Congress lands east of Scioto River | |||
| 0609 | Between the Miamis, north of Symmes purchase | |||
| 0610 | West of Great Miami | |||
| 0612 | Refugee lands | |||
| 0625 | Fraction one-half for land grant corner, monument or section number, or nonsection identifier | |||
| Parameters | 301 | 9999 | (xyyy) Section number: In the first space, insert 0 for numeric section identifier, 1 for numeric portion of alphanumeric section identifier or 2 for alphabetic part of alphanumeric section identifier. In the last three spaces, insert section number or numeric representation of alphabetic character (01-26), right justified. | |
| 302 | 9999 | (xyyy)Township number north of baseline; x = 0 for full township, 2 for 1/4 township, 4 for 1/2 township, or 6 for 3/4 township. Insert township number in the last three spaces, right justified. | ||
| 303 | 9999 | (xyyy)Township number south of baseline; x = 0
for full township, 2 for 1/4 township, 4 for 1/2 township, or 6 for 3/4 township. Insert
township number in the last three spaces, right justified. C. Range number(s) |
||
| 304 | 9999 | (xyyy) Range number east of principal meridian: x = 0 for a full range, 2 for 1/4 range, 4 for 1/2 range, 6 for 3/4 range, 8 for duplicate to the north or east of the original township, or 9 for triplicate to the north or east of the original township. Insert range number in last three spaces, right justified. | ||
| 305 | 9999 | (xyyy) Range number west of principal meridian: x = 0 for a full range, 2 for 1/4 range, 4 for 1/2 range, 6 for 3/4 range, 8 for duplicate to the north or east of the original township, or 9 for triplicate to the north or east of the original township. Insert range number in last three spaces, right justified. | ||
| 306 | 9999 | (00--) Origin of survey; 2 digit code; Appendix B | ||
| 307 | 9999 | (xyyy) Identifier, nonsection: x = 0 for numeric grant identifier, 1 for numeric portion of alphanumeric identifier, 2 for alphabetic portion of alphanumeric identifier; 3 for alphabetic identifier; 4 for identifier of named grant in Arizona; 5 for identifier of named grant in California; 6 for identifier of named grant in Colorado; 7 for identifier of named grant in New Mexico; 8 For identifier of named grant in other States: Where x = 0-3 above, insert the grant number or numeric representation of the alphabetic character (01-26), right-justified. Where x = 4-7 above, insert the three-digit code of the named grant as designated in Appendices C or D. | ||
| 308 | 9999 | (xxxx) Land grant, location, or mineral monument number | ||
| 309 | 9999 | Deleted ((00--) Coincident feature or symbol) |
For additional information regarding this Web page, contact Deb Southworth Green, in the Division of Information Resources and Technology Management, at Deb_Green@fws.gov
Return to the GIS Activities Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Last Modified January 03, 2001 07:16 AM