| DATA CATEGORY | ATTRIBUTE TYPE | MAJOR CODE | MINOR CODE | DESCRIPTION |
|---|
| Non- | Areas | 080 | 0100 | Glacial moraine |
| Vegetative | 0101 | Gravel area | ||
| Features | 0102 | Sand area | ||
| 0103 | Deleted (Shifting sand or dune area) | |||
| 0104 | Lava | |||
| 0105 | void area (new) | |||
| Lines | 080 | 0200 | Deleted (Closure line) | |
| 0299 | Processing line | |||
| Single-point | 080 | 0300 | Deleted (Located surface feature) | |
| Parameters | 080 | 0000 | Photorevised feature | |
| 088 | 0000 | Deleted (Best estimate of position or classification) | ||
| 089 | 00-- | Deleted (Coincident feature) |
For additional information regarding this Web page, contact Deb Southworth Green, in the Division of Information Resources and Technology Management, at Deb_Green@fws.gov
Return to the GIS Activities Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Last Modified January 03, 2001 07:12 AM