| DATA CATEGORY | ATTRIBUTE TYPE | MAJOR CODE | MINOR CODE | DESCRIPTION |
|---|
| Transportation; Pipelines, Transmission | Nodes | 190 | 0001 | Deleted (End of transmission line at power station, substation, or hydroelectric plant) |
| Lines, Misc. Features | 0002 | Deleted (End of pipeline at oil or gas field) | ||
| 0003 | Deleted(End of pipeline at refinery, depot, or tank farm) | |||
| 0004 | Deleted (Steel or concrete tower on transmission line) | |||
| Areas | 190 | 0100 | Void area | |
| Lines | 190 | 0201 | Pipeline | |
| 0202 | Power transmission line | |||
| 0203 | Telephone line (or telegraph) | |||
| 0204 | Deleted (Aerial tramway, monorail, ski lift) | |||
| 0205 | Deleted (Arbitrary line extension) | |||
| 0206 | Deleted (Closure line) | |||
| 0207 | Aerial tramway (new) | |||
| 0208 | Monorail(new) | |||
| 0209 | Ski lift(new) | |||
| 0299 | Processing line | |||
| Single-point | 190 | 0300 | Deleted(Seaplane anchorage) | |
| General | 190 | 0400 | Power station or power plant | |
| purpose | 0401 | Substation | ||
| 0402 | Hydroelectric plant | |||
| 0403 | Landing strip, runway, apron, taxiway (airport, perimeter of airport) | |||
| 0404 | Helipad (heliport, perimeter of heliport) | |||
| 0405 | Launch complex (perimeter of launch complex) | |||
| 0406 | Pumping station or compressor station (other than water) | |||
| 0407 | Deleted (Seaplane ramp or landing area) | |||
| 0408 | Measuring station or valve station | |||
| 0409 | Seaplane ramp | |||
| 0410 | Seaplane landing area | |||
| Descriptive | 190 | 0600 | Deleted (Underground) | |
| 0601 | Under construction | |||
| 0602 | Abandoned | |||
| 0603 | Above ground | |||
| 0604 | Deleted (Labeled "closed") | |||
| 0605 | Unpaved (unimproved, loose surface) | |||
| 0606 | Submerged | |||
| 0607 | Nuclear | |||
| Parameters | 190 | 0000 | Photorevised feature | |
| 193 | 0--- | Deleted (Angle of clockwise rotation (nearest whole degree)) | ||
| 198 | 0000 | Deleted (Best estimate of position or classification) | ||
| 199 | 00-- | Deleted (Coincident feature) |
For additional information regarding this Web page, contact Deb Southworth Green, in the Division of Information Resources and Technology Management, at Deb_Green@fws.gov
Return to the GIS Activities Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Last Modified January 03, 2001 07:11 AM