| DATA CATEGORY | ATTRIBUTE TYPE | MAJOR CODE | MINOR CODE | DESCRIPTION |
|---|
| Manmade Features | Nodes | 200 | 0001 | Deleted (End point of linear manmade feature) |
| 0002 | Deleted (Point on linear manmade feature) | |||
| Areas | 200 | 0100 | Church complex | |
| 0101 | School campus | |||
| 0102 | Hospital complex | |||
| 0103 | Orphanage | |||
| 0104 | Prison compound | |||
| 0105 | Trailer park | |||
| 0120 | Ski area | |||
| 0122 | Athletic field | |||
| 0123 | Golf course | |||
| 0124 | Shopping center | |||
| 0125 | Zoo | |||
| 0126 | Drive-in theater | |||
| 0127 | Race track, raceway | |||
| 0128 | Deleted (Playground) | |||
| 0140 | Marina | |||
| 0141 | Deleted (Cable area) | |||
| 0150 | Built-up, urban, or house-omission area | |||
| 0160 | Deleted (Industrial park) | |||
| 0161 | Deleted (Materials storage area) | |||
| 0162 | Refinery or industrial plant | |||
| 0163 | Tailings | |||
| 0164 | Intricate surface area | |||
| 0165 | Oil sump or sludge pit | |||
| 0180 | Deleted (Tank farm) | |||
| 0181 | Feedlot | |||
| 0182 | Experimental farm | |||
| 0183 | Proving grounds | |||
| 0184 | Firing range | |||
| 0190 | Void area | |||
| Lines | 200 | 0200 | Conveyor | |
| 0201 | Boardwalk | |||
| 0202 | Wall | |||
| 0203 | Sea wall | |||
| 0206 | Fence Line | |||
| 0207 | Deleted (Flume) | |||
| 0209 | Sewer line | |||
| 0211 | Coke ovens | |||
| 0212 | Recreational slide | |||
| 0213 | Screen | |||
| 0214 | Drag strip | |||
| 0215 | Deleted (Athletic track) | |||
| 0250 | Deleted (Arbitrary closure line) | |||
| 0299 | Processing line | |||
| Single-points | 200 | 0300 | Deleted (Grave site) | |
| (degenerate | 0301 | Historical marker | ||
| Lines) | 0302 | Mine tunnel entrance or cave | ||
| 0303 | Mine shaft | |||
| 0304 | Prospect | |||
| 0305 | Tower | |||
| 0306 | Burner/stack | |||
| 0307 | Drilled well | |||
| 0308 | Cliff dwelling | |||
| 0309 | Deleted (Light) | |||
| 0310 | Brick kiln | |||
| 0311 | Drill hole | |||
| 0312 | Deleted (Watermill) | |||
| 0313 | Deleted (Anchorage) | |||
| 0314 | Guzzler | |||
| 0315 | Deleted (Located object, landmark object) | |||
| 0316 | Campsite (New) | |||
| 0317 | Wind Generator (New) | |||
| General | 200 | 0400 | Building | |
| purpose | 0401 | Deleted (Class 2 building) | ||
| 0402 | Church | |||
| 0403 | School | |||
| 0404 | Deleted (Municipal building) | |||
| 0405 | Courthouse | |||
| 0406 | Post office | |||
| 0407 | City or town hall | |||
| 0408 | Hospital | |||
| 0409 | Prison | |||
| 0410 | Deleted (Town, village, settlement, locality, unincorporated village) | |||
| 0411 | Amphitheater | |||
| 0412 | Customs Building (New) | |||
| 0413 | Capitol (New) | |||
| 0414 | Community center (New) | |||
| 0415 | Museum (New) | |||
| 0416 | Memorial (New) | |||
| 0417 | Firehouse (New) | |||
| 0418 | Library (New) | |||
| 0419 | Auditorium (New) | |||
| 0420 | Cemetery | |||
| 0421 | Sewage disposal plant | |||
| 0422 | Waterworks | |||
| 0423 | Deleted (Oil reservoir) | |||
| 0424 | Drilled well field | |||
| 0425 | Tank | |||
| 0426 | Offshore oil or gas platform | |||
| 0427 | Mine dump | |||
| 0428 | Open pit mine | |||
| 0429 | Quarry | |||
| 0430 | Strip mine | |||
| 0431 | Deleted (Land fill) | |||
| 0432 | Pit, unconsolidated material | |||
| 0433 | Radio or television facility | |||
| 0434 | Deleted (Storage bin) | |||
| 0435 | Levee | |||
| 0436 | Spoil bank | |||
| 0445 | Fairgrounds | |||
| 0446 | Rodeo grounds | |||
| 0447 | Corral | |||
| 0448 | Boat ramp | |||
| 0449 | Campground, campsite | |||
| 0450 | Fort | |||
| 0451 | Swimming pool | |||
| 0452 | Archaeological site, ruin | |||
| 0453 | Recreation area, public use area | |||
| 0454 | Picnic area | |||
| 0455 | Port of entry | |||
| 0456 | Stadium | |||
| 0457 | Arena (New) | |||
| 0458 | Armory (New) | |||
| 0459 | Orphanage (New) | |||
| 0460 | Observatory (New) | |||
| 0461 | Grange hall (New) | |||
| 0462 | Grain elevator (New) | |||
| 0465 | Pile, dolphin, stump, or snag | |||
| 0466 | Breakwater, jetty, pier, dock, causeway, or wharf | |||
| 0467 | Exposed wreck or wreckage | |||
| 0468 | Sunken wreck | |||
| 0469 | Deleted (Dry-dock) | |||
| Descriptive | 200 | 0601 | Deleted (Underground) | |
| 0602 | Under construction | |||
| 0603 | Deleted (Abandoned) | |||
| 0604 | Water | |||
| 0605 | Deleted (Oil) | |||
| 0606 | Deleted (Gas) | |||
| 0607 | Deleted (Chemical) | |||
| 0608 | Deleted (Covered) | |||
| 0609 | Gravel | |||
| 0610 | Sand | |||
| 0611 | Clay | |||
| 0612 | Deleted (Borrow) | |||
| 0613 | Deleted (Radio) | |||
| 0614 | Lookout | |||
| 0615 | Deleted (Unincorporated) | |||
| 0616 | Deleted (No population) | |||
| 0617 | Submerged | |||
| 0618 | Ruin | |||
| 0619 | Deleted (Caliche) | |||
| 0620 | Deleted (Chert) | |||
| 0621 | Deleted (Cinder) | |||
| 0622 | Deleted (Pumice) | |||
| 0623 | Deleted (Shale) | |||
| 0624 | Deleted (Scoria) | |||
| 0625 | Communication (New) | |||
| 0626 | Control (New) | |||
| 0627 | Cooling (New) | |||
| 0629 | Navigation (New) | |||
| Parameter | 200 | 0000 | Photorevised feature | |
| 202 | ---- | Width in miles of feature to scale | ||
| 203 | 0--- | Deleted (Angle of clockwise rotation) | ||
| 208 | 0000 | Deleted (Best estimated of position or classification) | ||
| 209 | 00-- | Deleted (Coincident feature or symbol) |
For additional information regarding this Web page, contact Chris Lett, in the Division of Information Resources and Technology Management, at Chris_Lett@fws.gov
Return to the GIS Activities Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Last Modified January 03, 2001 07:08 AM