| DATA CATEGORY | ATTRIBUTE TYPE | MAJOR CODE | MINOR CODE | DESCRIPTION |
|---|
| Hypsography | Areas | 020 | 0100 | Void area |
| Lines | 020 | 0200 | Contour (index or intermediate) | |
| 0201 | Carrying contour | |||
| 0202 | Supplementary contour | |||
| 0203 | Deleted (Continuation contour) | |||
| 0204 | Deleted (Amended contour) | |||
| 0205 | Bathymetric contour | |||
| 0206* | Depth curve | |||
| 0207 | Watershed divides | |||
| 0208 | deleted (Closure line) | |||
| 0210 | Supplementary bathymetric contour (new) | |||
| 0299 | Processing line (new) | |||
| Single-point | 020 | 0300 | Spot elevation, less than third order | |
| 0301 | Deleted (Spot elevation, less than third order, not at ground level, and not on bridge.) | |||
| 0302 | Spot elevation, less than third order, on bridge | |||
| 0303 | Sounding | |||
| Descriptive | 020 | 0600 | Decimal fractions of 0.0 feet or meters | |
| 0601 | Decimal fractions of 0.1 feet or meters | |||
| 0602 | Decimal fractions of 0.2 feet or meters | |||
| 0603 | Decimal fractions of 0.3 feet or meters | |||
| 0604 | Decimal fractions of 0.4 feet or meters | |||
| 0605 | Decimal fractions of 0.5 feet or meters | |||
| 0606 | Decimal fractions of 0.6 feet or meters | |||
| 0607 | Decimal fractions of 0.7 feet or meters | |||
| 0608 | Decimal fractions of 0.8 feet or meters | |||
| 0609 | Decimal fractions of 0.9 feet or meters | |||
| 0610 | Approximate | |||
| 0611 | Depression | |||
| 0612 | Glacier or snow field | |||
| 0613 | Underwater | |||
| 0614 | Deleted (Best estimate of contour elevation value) | |||
| 0615 | Deleted (Fill) | |||
| 0616 | Deleted (inside a depression) | |||
| Parameters | 020 | 0000 | Deleted (Photorevised features) | |
| 021 | ---- | Elevation, whole feet, greater than 9999 | ||
| 022 | ---- | Elevation, whole feet, 9999 or less | ||
| 023 | ---- | Elevation, whole feet below datum | ||
| 024 | ---- | Elevation, whole meters | ||
| 025 | ---- | Elevation, whole meters below datum | ||
| 026 | 00-- | Deleted (Major category associated with a spot height, not at ground elevation.) | ||
| 029 | 00-- | Deleted (Coincident feature) |
(*) Denotes a code which is no longer being used to encode features, but which may appear in loder files.
For additional information regarding this Web page, contact Deb Southworth Green , in the Division of Information Resources and Technology Management, at Deb_Green@fws.gov
Return to the GIS Activities Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Last Modified January 03, 2001 07:00 AM