| DATA CATEGORY | ATTRIBUTE TYPE | MAJOR CODE | MINOR CODE | DESCRIPTION |
|---|
| Boundaries | Nodes | 090 | 0001 | Boundary monument (monumented point on a boundary) |
| 0002 | Deleted (Boundary turning point) | |||
| Areas | 090 | 0100 | Civil township, district, precinct, or barrio | |
| 0101 | Incorporated city, village, town, borough, or hamlet | |||
| 0103 | National park (monument, lakeshore, seashore, parkway, battlefield, or recreation area) | |||
| 0104 | National forest (or grassland) | |||
| 0105 | National wildlife area (refuge, game preserve, or fish hatchery) | |||
| 0106 | National wilderness area (scenic waterway, riverway, wild and scenic river) | |||
| 0107 | Indian reservation | |||
| 0108 | Military reservation | |||
| 0109 | Deleted (Non-military government reservation) | |||
| 0110 | Federal prison | |||
| 0111 | Miscellaneous Federal reservation | |||
| 0113 | Deleted (Land grant) | |||
| 0129 | Miscellaneous State reservation | |||
| 0130 | State park (recreation area arboretum, or lake) | |||
| 0131 | State wildlife area (refuge, game preserve, or fish hatchery) | |||
| 0132 | State forest (or grassland) | |||
| 0133 | State prison | |||
| 0134 | Miscellaneous county reservation (county game preserve) | |||
| 0135 | Ahupuaa (Hawaii) | |||
| 0136 | Hawaiian homestead | |||
| 0150 | Large park (city, county, or private) | |||
| 0151 | Small park (city, county, or private) | |||
| 0197 | Canada | |||
| 0198 | Mexico | |||
| 0199 | Open water | |||
| Lines | 090 | 0200 | Deleted (Approximate boundary) | |
| 0201 | Indefinite or approximate boundary | |||
| 0202 | Disputed boundary | |||
| 0203 | Historical line | |||
| 0204 | Boundary closure line (claim) | |||
| 0299 | Processing line | |||
| Single-point | 090 | 0301 | Reference monument for boundary point | |
| Parameter | 090 | 0000 | Photorevised feature | |
| 091 | 00-- | State FIPS code | ||
| 092 | 0--- | County or county equivalent FIPS code | ||
| 093 | 00-- | Civil township or civil township equivalent FIPS code, first two digits | ||
| 094 | 0--- | Civil township or civil township equivalent FIPS code, last three digits | ||
| 095 | ---- | Monument number | ||
| 096 | XXYY | Alphabetic portion of any monument number (substitute numeric equivalent of alphabetic for XX and for YY as follows: 00 blank, 01=A, 02=B, 03=C, 04=D, 05=E, 06=F, 07=G, 08=H, 09=I, 10=J, 11=K, 12=L, 13=M, 14=N, 15=O, 16=P, 17=Q, 18=R, 19=S, 20=T, 21=U, 22=V, 23=W, 24=X, 25=Y, 26=Z.) | ||
| 098 | 0000 | Deleted (Best estimate of classification or position) | ||
| 099 | 00-- | Deleted (Coincident feature) |
Description items in regular print are the current codes. Items in italics and parentheses are older codes or notes on the codes.
For additional information regarding this Web page, contact Deb Southworth Green , in the Division of Information Resources and Technology Management, at Deb_Green@fws.gov
Return to the GIS Activities Home Page
Visit the U.S. Fish and Wildlife Service Home Page
Last Modified January 03, 2001 06:56 AM