| Monday Nov 1 | ||||
| Travel day | Registration | Welcome | Poster set up |
| Tuesday Nov 2 | ||||
| 8:00-8:30 | Welcome Address & Opening Remarks: Logistics [TU1] | ------------------------> | -------------------------> | |
| 8:30-9:00 | Data Standards & the Service Enterprise Architecture (SEA): Al Fisher [TU2] | -------------------------> | -------------------------> | |
| 9:00-10:00 | Comprehensive Conservation Plans [TU3] | Field Applications 1- ArcExplorer; inexpensive data sharing in a field office. [TU4a] 2- Preparing maps for the Internet (Endangered Species and others)[TU4b] |
||
| 10:00-10:15 | Break | -------------------------> | ------------------------> | |
| 10:15-11:15 | Intro GIS (hands-on class)[TU5] | Avenue (hands-on class)[TU6] | Field Applications: - Delmarva Fox Squirrel GIS Decision Support System & Permit Boundary Analysis [TU7a] - Western Atlantic Shorebird Web Site for tracking shorebird migrations [TU7b] |
|
| 11:15-12:15 | (cont'd) | (cont'd) | Open Networking (time for attendees to interact and share experiences, scripts, etc)[TU8] | |
| 12:15-1:30 | Lunch | -------------------------> | -------------------------> | |
| 1:30-2:30 | Intro GIS (cont'd) | Avenue (cont'd) | Refuge Funding for GIS Projects - where to look[TU9] | |
| 2:30-3:30 | (cont'd) | (cont'd) | Data Mining on the Internet[TU10] | |
| 3:30-3:45 | Break | ------------------------> | ------------------------> | |
| 3:45-5:45 | GIS Setup -A How-To Introduction[TU11] | Vegetative Classification SOP Boundary SOP - Update [TU12] |
FGDC Panel - overview of the FGDC program; a number of speakers from other agencies.[TU13] |
| Wednesday Nov 3 | ||||
| 8:00-9:00 | Introduction to Cartography[W1] | Image Analysis Extension (hands-on class)[W2] | Field Applications: 1- Windom Wetland Managemnt District ArcView Management Application [W3a] 2-Noxious Weeds - Charles M Russell NWR, MT[W3b] |
|
| 9:00-10:00 | Cont'd | Cont'd | ESRI Doctors Office[W4] | |
| 10:00-10:15 | Break | ------------------------> | ------------------------> | ------------------------> |
| 10:15-12:15 | Introduction to Cartography (cont'd) - hands - on | Image Analysis Extension (cont'd) | Help Sessions - various experts will be availabe for one-on-one consultations and networking[W5] | ESRI Doctors Office |
| 12:15-1:15 | Lunch | ------------------------> | ------------------------> | ------------------------> |
| 1:15-2:15 | ECOS Introduction - Overview [W6] | GPS HandsOn [W7] | Jasons 3-D Extension class [W8] | ESRI Doctors Office |
| 2:15-3:15 | ECOS HandsOn (ES) - Tim Hall or contractors [W9] | GPS HandsOn (cont'd) | Jasons 3-D Extension class (cont'd) | ESRI Doctors Office |
| 3:15-3:30 | Break | ------------------------> | ------------------------> | ------------------------> |
| 3:30-4:30 | ECOS HandsOn (RF) [W10] | Data Mining on the Internet (repeat session) [W11] | ESRI Doctors Office | |
| 6:00- ?? Transportation leaves at 5:00 | Arizona Science Center Outing - (Optional !) IMAX presentation on wolves and lecture. |
(Contact Deb Southworth Green by October 27 if interested in this option) |
| Thursday Nov 4 | ||||
| 8:00-10:00 | Projections - what are they. and why are they important ?[TH1] | Metadata: The 7 Habits of Highly Effective GIS People [TH2] | Remote Sensing Introduction [TH3] | |
| 10:00-10:15 | Break | ------------------------> | ------------------------> | |
| 10:15-12:15 | Office Automation & Logging System (OALS) [TH4] | Spatial Analyst Extension - class [TH5] | GPS Hands - On [TH6] | |
| 12:15-1:30 | Lunch | ------------------------> | ------------------------> | |
| 1:30-2:30 | GIS Setup - Advanced [TH7] | Spatial Analyst Extension - (cont'd) | ArcView Inventory Application (Migratory Birds - Alan Davenport). [TH8] | |
| 2:30-3:30 | (cont'd) | (cont'd) | Project Management for GIS [TH9] | |
| 3:30-3:45 | No sessions scheduled - time for any additonal one on one networking or demos | ------------------------> | ------------------------> |
| Friday Nov 5 | ||||
| Travel Day |
For additional information regarding this Web page, contact Chris Lett, in the Division of Information Resources and Technology Management, at Chris_Lett@fws.gov
Visit the U.S. Fish and Wildlife Service Home Page
Keywords=GIS, data, 1999 workshop, phoenix
Last Modified January 02, 2001 10:37 AM