Weather
Click here to see the National Weather Service forecast for our area. You may also wish to visit a commercial site, Weather.com, for a Scottsbluff, NE forecast. Both of these links will open in a new window.
The climate chart below will give you a better idea of what type of weather to expect.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Max. Temp. (F) | 38.1 | 44.1 | 50.1 | 60.7 | 71.0 | 81.7 | 89.0 | 87.2 | 77.6 | 65.4 | 49.6 | 40.4 | 62.9 |
| Av. Min. Temp. (F) | 11.8 | 16.7 | 22.9 | 32.1 | 43.4 | 52.9 | 58.7 | 56.6 | 45.8 | 33.8 | 21.8 | 13.8 | 34.2 |
| Av. Total Precip. (in.) | 0.45 | 0.47 | 0.98 | 1.58 | 2.78 | 2.90 | 2.07 | 1.08 | 1.19 | 0.92 | 0.61 | 0.49 | 15.52 |
| Av. Total SnowFall (in.) | 6.8 | 5.6 | 8.8 | 5.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 2.4 | 5.3 | 6.4 | 41.6 |
| Av. Snow Depth (in.) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Data source: Western Regional Climate Center
Last updated:
October 14, 2008

