Weather
Click here to see the National Weather Service forecast for our area. You may also wish to visit a commercial site, Weather.com, for an Oshkosh, NE forecast. Both of these links will open in a new window.
Rains can make the south road poor traveling and winds can cause snow drifts readily in the winter.
The climate chart below will give you a better idea of what type of weather to expect.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Max. Temp. (F) | 37.3 | 43.3 | 49.7 | 61.1 | 70.4 | 80.1 | 87.2 | 85.9 | 76.9 | 65.6 | 49.9 | 40.7 | 62.3 |
| Av. Min. Temp. (F) | 10.1 | 15.4 | 22.3 | 32.5 | 43.3 | 52.1 | 57.9 | 55.8 | 45.3 | 33.3 | 21.7 | 13.6 | 33.6 |
| Av. Total Precip. (in.) | 0.31 | 0.39 | 0.84 | 1.67 | 3.13 | 3.01 | 2.43 | 2.02 | 1.60 | 0.99 | 0.52 | 0.29 | 17.20 |
| Av. Total SnowFall (in.) | 5.4 | 5.0 | 7.6 | 3.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.5 | 4.5 | 4.7 | 32.9 |
| Av. Snow Depth (in.) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Data source: High Plains Regional Climate Center
Last updated:
March 21, 2011

