![]() |
Endangered
and Threatened Plant Species Fact Sheets for Puerto Rico and the U.S. Virgin
Islands
Of the 78 species protected by the Endangered Species Act in Puerto Rico and the US Virgin Islands, 29 are animals and 49 are plants. These species are disappearing and it is the responsibility of everyone to protect them. For more information contact: The US Fish and Wildlife Service at (787) 851-7297 o write to P.O. Box 491, Boquerón, Puerto Rico 00622.
| Trees and Shrubs (33) | Scientific Name | Common Name |
|
¤ Aurodendron pauciflorum |
None | |
| ¤ Buxus vahlii | Vahl's boxwood | |
| ¤ Banara vanderbiltii | Palo de Ramón | |
| ¤ Callicarpa ampla | Capá rosa | |
| ¤ Calyptranthes thomasiana | None | |
| † Calyptronoma rivalis | Palma de manaca | |
| ¤ Catesbaea melanocarpa | None | |
| ¤ Chamaecrista glandulosa var. mirabilis | None | |
| Palo de nigua | ||
| ¤ Crescentia portoricensis | Higuero de sierra | |
| ¤ Cordia belonis | None | |
| ¤ Daphnopsis helleriana | None | |
| ¤ Eugenia haematocarpa | Uvillo | |
| ¤ Eugenia woodburyana | None | |
| ¤ Goetzea elegans | Beautiful Goetzea or Matabuey | |
| Cook's holly | ||
| ¤ Ilex sintensii | None | |
| ¤ Juglans jamaicensis | West Indian or nogal walnut | |
| ¤ Lyonia truncata var. proctorii | None | |
| ¤ Mitracarpus maxwelliae | None | |
| ¤ Mitracarpus polycaldus | None | |
| ¤ Myrcia paganii | None | |
| ¤ Ottoschulzia rhodoxylon | Palo de Rosa | |
| ¤ Pleodendron macranthum | Chupacallos | |
| † Schoepfia arenaria | None | |
| ¤ Solanum drymophilum | Erubia | |
| ¤ Stahlia monosperma | Cóbana Negra | |
| ¤ Styrax portoricensis | Palo de jazmín | |
| ¤ Ternstroemia luquillensis | Palo Colorado | |
| ¤ Trichilia tricantha | Bariaco | |
| ¤ Ternstroemia subsessilis | None | |
| ¤ Vernonia proctorii | None | |
| ¤ Zanthoxylum thomasianum | St. Thomas prickly ash | |
| Ferns (8) |
¤ Adiatum vivesii |
None |
| ¤ Cyathea dryopteroides | Elfin Tree fern | |
| ¤ Elaphoglossum serpens | None | |
| ¤ Polystichum calderonense | None | |
| ¤ Tectaria estremerana | None | |
| ¤ Thelypteris inabonensis | None | |
| ¤ Thelypteris verecunda | None | |
| ¤ Thelypteris yaucoensis | None | |
| Cacti (2) | Higo chumbo | |
| ¤ Leptocereus grantianus | None | |
| Orchids (2) | None | |
| ¤ Lepanthes eltorensis | None | |
| Herbaceous Plants and Herbs (4) | None | |
| ¤ Aristida portoricensis | Pelos del diablo | |
| † Gesneria pauciflora | None | |
| ¤ Peperomia wheeleri | Wheeler's peperomia |
Key
|
† Threatened Species (HC) Designated critical habitat ¤ Endangered Species Revised September 2001 |