Harvest Data
Table 1. Waterfowl hunting harvest data at Bowdoin NWR for 1987 - 2008.
| Year | Hunter Hours | Ducks Harvested | Geese Harvested | Swans Harvested |
|---|---|---|---|---|
| 2000 | 1,988 | 681 | 36 | 42 |
| 2001 | 455 | 190 | 8 | 7 |
| 2002 | 507 | 223 | 10 | 1 |
| 2003 | 713 | 329 | 14 | 8 |
| 2004 | 1,059 | 516 | 6 | 11 |
| 2005 | 1,022 | 521 | 15 | 15 |
| 2006 | 777 | 366 | 16 | 14 |
| 2007 | 715 | 370 | 10 | 20 |
| 2008 | 479 | 252 | 6 | 1 |
Table 2. Upland gamebird harvest data at Bowdoin NWR for 2008.
| Hunter Hours | Pheasants Harvested | Sharp-tailed Grouse Harvested | Gray Partridges Harvested |
|---|---|---|---|
| 1366 | 176 | 20 | 2 |
No sandhill cranes, snipe or mourning doves were harvested on Bowdoin NWR in 2008.
Last updated:
January 13, 2009

