Proposal Application Overview
New Proposal Scores
Grants Administration Standards
Internal Agreement Standards
Projects By date
Projects By Location
North American Wetlands Conservation Council
NAWCA Legislation
Biennial Reports
New Proposal Scores
Grants Administration Standards
Internal Agreement Standards
Projects By date
Projects By Location
North American Wetlands Conservation Council
NAWCA Legislation
Biennial Reports
The September 2009, proposal scores are given below by proposal number. The proposal number is found at the top of the e-mail comments sent to the Project Officers who submitted proposals. Averages by Technical Assessment Question (Q) are also shown, so you can generally see how the proposal rated on each question, but due to rounding and other reasons, these numbers may not equal the proposal score. The proposal score, along with several other factors, including site visit findings, North American Waterfowl Management Plan Joint Venture Management Board rankings and available funds, will be used to select proposals for funding. If you have any questions, contact David Buie .
| Proposal # | Q1 Average | Q2 Average | Q3 Average | Q4 Average | Q5 Average | Q6 Average | Q7 Average | Proposal Score |
| 4653 | 10.30 | 9.50 | 12.50 | 6.90 | 11.50 | 4.60 | 15.90 | 71 |
| 4654 | 11.00 | 10.00 | 10.70 | 7.30 | 8.00 | 3.70 | 16.30 | 67 |
| 4655 | 9.30 | 9.40 | 9.20 | 7.60 | 8.00 | 6.20 | 13.40 | 63 |
| 4656 | 11.40 | 9.70 | 13.20 | 8.70 | 9.70 | 5.70 | 13.90 | 72 |
| 4657 | 6.50 | 9.40 | 8.60 | 6.80 | 10.60 | 2.80 | 16.00 | 61 |
| 4658 | 9.20 | 9.20 | 10.40 | 7.90 | 8.90 | 5.40 | 14.70 | 66 |
| 4659 | 7.20 | 8.40 | 11.10 | 6.90 | 9.60 | 6.20 | 14.40 | 64 |
| 4660 | 8.30 | 9.90 | 10.10 | 6.40 | 11.80 | 4.60 | 12.60 | 64 |
| 4661 | 5.70 | 8.90 | 6.10 | 5.70 | 9.50 | 4.10 | 8.80 | 49 |
| 4662 | 6.30 | 8.70 | 9.10 | 9.00 | 13.10 | 5.70 | 10.70 | 63 |
| 4663 | 6.30 | 7.40 | 7.30 | 6.30 | 9.40 | 5.00 | 17.70 | 60 |
| 4664 | 6.90 | 10.70 | 11.30 | 7.60 | 11.00 | 5.70 | 16.00 | 69 |
| 4665 | 10.00 | 9.20 | 9.20 | 7.20 | 11.80 | 5.20 | 9.80 | 62 |
| 4666 | 10.20 | 9.60 | 11.00 | 8.30 | 9.20 | 5.20 | 11.30 | 65 |
| 4667 | 8.90 | 8.70 | 4.00 | 7.90 | 9.20 | 5.70 | 17.60 | 62 |
| 4668 | 5.60 | 8.10 | 6.20 | 5.90 | 9.10 | 6.60 | 11.10 | 53 |
| 4669 | 8.80 | 9.80 | 11.90 | 7.60 | 11.00 | 4.50 | 11.50 | 65 |
| 4670 | 8.20 | 8.50 | 11.30 | 5.80 | 9.70 | 6.10 | 16.50 | 66 |
| 4671 | 7.30 | 7.80 | 5.70 | 6.20 | 10.40 | 4.70 | 16.30 | 58 |
| 4672 | 6.40 | 6.70 | 3.40 | 5.10 | 8.90 | 3.20 | 14.60 | 48 |
| 4673 | 7.60 | 6.80 | 6.20 | 6.00 | 11.40 | 3.40 | 16.30 | 58 |
| 4674 | 10.10 | 10.10 | 13.40 | 8.10 | 8.30 | 4.30 | 16.90 | 71 |
| 4675 | 9.40 | 9.80 | 11.80 | 8.20 | 10.70 | 4.70 | 12.70 | 67 |
| 4676 | 3.20 | 2.90 | 7.70 | 2.00 | 3.20 | 1.30 | 5.80 | 26 |
| 4677 | 9.80 | 9.60 | 13.40 | 8.80 | 8.40 | 5.80 | 13.20 | 69 |
| 4678 | 10.50 | 9.80 | 9.30 | 6.90 | 9.40 | 5.20 | 17.50 | 69 |
| 4679 | 4.50 | 5.10 | 1.60 | 2.50 | 4.30 | 2.50 | 7.60 | 28 |
| 4680 | 10.00 | 9.60 | 12.10 | 7.70 | 7.80 | 5.20 | 17.40 | 70 |
| 4681 | 5.50 | 6.00 | 8.80 | 5.70 | 7.90 | 5.00 | 11.20 | 50 |
| 4682 | 9.30 | 10.10 | 10.80 | 8.40 | 8.50 | 5.10 | 12.60 | 65 |
| 4683 | 9.70 | 9.20 | 10.00 | 8.70 | 7.40 | 5.60 | 15.80 | 66 |
| 4684 | 8.60 | 7.90 | 5.00 | 8.30 | 11.40 | 5.70 | 16.30 | 63 |
| 4685 | 8.00 | 8.60 | 10.80 | 6.80 | 9.40 | 2.90 | 14.00 | 60 |
| 4686 | 5.50 | 7.70 | 5.00 | 7.40 | 10.60 | 3.30 | 17.20 | 57 |
| 4687 | 6.00 | 9.00 | 12.80 | 6.80 | 10.30 | 6.10 | 15.10 | 66 |
Last updated:
November 12, 2009
