![]() |
|
| Division of Bird Habitat Conservation | |
The May 2008, proposal scores are given below by proposal number. The proposal number is found at the top of the e-mail comments sent to the Project Officers who submitted proposals. Averages by Technical Assessment Question (Q) are also shown, so you can generally see how the proposal rated on each question, but due to rounding and other reasons, these numbers may not equal the proposal score. The proposal score, along with several other factors, including site visit findings, North American Waterfowl Management Plan Joint Venture Management Board rankings and available funds, will be used to select proposals for funding. If you have any questions, contact David Buie .
| Proposal # | Q1 Average | Q2 Average | Q3 Average | Q4 Average | Q5 Average | Q6 Average | Q7 Average | Proposal Score |
| 4245 | 6.7 | 7.2 | 9.6 | 5.2 | 9.6 | 5.7 | 14.8 | 59 |
| 4246 | 9.9 | 9.4 | 11.8 | 8.9 | 9.7 | 6.3 | 15.7 | 72 |
| 4247 | 7.1 | 9.0 | 10.8 | 8.8 | 9.6 | 5.4 | 10.8 | 61 |
| 4248 | 8.3 | 6.5 | 7.5 | 7.4 | 9.0 | 2.3 | 15.8 | 57 |
| 4249 | 9.3 | 9.8 | 8.8 | 8.4 | 12.9 | 4.6 | 15.0 | 69 |
| 4250 | 8.3 | 9.8 | 5.8 | 7.1 | 10.4 | 5.3 | 16.4 | 63 |
| 4251 | 9.5 | 9.3 | 9.4 | 6.5 | 11.0 | 5.4 | 16.9 | 68 |
| 4252 | 7.9 | 9.3 | 10.2 | 5.8 | 12.0 | 5.6 | 16.6 | 67 |
| 4253 | 9.4 | 10.0 | 10.9 | 8.9 | 9.4 | 4.3 | 14.9 | 68 |
| 4255 | 9.0 | 9.8 | 10.0 | 7.0 | 6.9 | 3.4 | 14.8 | 61 |
| 4256 | 8.2 | 8.9 | 8.3 | 8.3 | 12.1 | 4.7 | 16.2 | 67 |
| 4257 | 9.0 | 9.2 | 9.6 | 7.3 | 10.8 | 4.8 | 10.6 | 61 |
| 4258 | 7.6 | 7.9 | 10.2 | 5.9 | 11.5 | 6.2 | 15.3 | 65 |
| 4259 | 9.5 | 9.5 | 11.6 | 7.9 | 11.6 | 4.0 | 12.6 | 67 |
| 4260 | 11.7 | 10.4 | 10.4 | 8.1 | 10.6 | 5.0 | 9.3 | 66 |
| 4261 | 9.0 | 6.4 | 9.0 | 6.0 | 9.0 | 3.7 | 10.6 | 54 |
| 4262 | 9.6 | 10.2 | 10.7 | 8.3 | 11.2 | 4.2 | 13.9 | 68 |
| 4263 | 7.2 | 7.9 | 6.4 | 6.4 | 12.3 | 4.0 | 15.6 | 60 |
| 4264 | 9.8 | 10.1 | 10.4 | 8.8 | 9.2 | 6.0 | 13.0 | 67 |
| 4265 | 6.2 | 8.0 | 9.8 | 6.6 | 12.1 | 4.5 | 13.3 | 61 |
| 4266 | 8.6 | 8.0 | 6.6 | 7.4 | 10.7 | 5.3 | 15.0 | 62 |
| 4267 | 7.9 | 8.4 | 8.9 | 6.0 | 9.7 | 6.0 | 16.8 | 64 |
| 4268 | 5.2 | 6.2 | 8.9 | 5.1 | 10.0 | 4.4 | 14.0 | 54 |
| 4269 | 3.1 | 3.4 | 2.0 | 3.0 | 6.5 | 1.5 | 7.2 | 27 |
| 4270 | 7.0 | 7.0 | 6.0 | 5.9 | 8.5 | 2.6 | 16.3 | 53 |
| 4271 | 8.4 | 8.2 | 8.9 | 6.9 | 8.9 | 4.3 | 12.7 | 58 |
| 4272 | 9.7 | 7.1 | 7.8 | 7.4 | 9.4 | 4.6 | 15.7 | 62 |
| 4273 | 7.9 | 7.9 | 11.3 | 7.9 | 11.3 | 5.3 | 15.4 | 67 |
| 4274 | 7.2 | 10.1 | 11.3 | 7.3 | 12.0 | 6.3 | 17.3 | 72 |
| 4275 | 8.0 | 8.9 | 8.5 | 7.5 | 9.0 | 5.1 | 17.3 | 64 |
| 4276 | 5.7 | 5.4 | 5.9 | 6.0 | 10.0 | 3.7 | 17.0 | 54 |
| 4277 | 8.0 | 8.9 | 6.4 | 6.8 | 8.0 | 5.4 | 17.6 | 61 |
| 4278 | 8.3 | 8.6 | 8.6 | 7.1 | 8.0 | 5.0 | 13.6 | 59 |
| 4279 | 9.4 | 8.8 | 12.0 | 7.1 | 7.9 | 6.3 | 13.4 | 65 |
| 4280 | 4.1 | 7.9 | 4.6 | 5.9 | 11.5 | 8.4 | 14.6 | 57 |
| 4281 | 6.3 | 10.1 | 7.0 | 8.3 | 12.4 | 7.4 | 16.4 | 68 |
| 4282 | 7.5 | 8.4 | 9.8 | 7.1 | 11.8 | 4.6 | 9.4 | 59 |
| 4283 | 7.3 | 8.1 | 5.6 | 7.1 | 9.4 | 4.6 | 16.1 | 58 |
/birdhabitat/Grants/NAWCA/Standard/US/Scoring.shtm was last updated 05/20/08 07:21:03
Home - FWS - Duck Stamp - Contact Us - Privacy