This link opens in a new windowLink to the U.S. Fish and Wildlife Service Web site U.S. Fish and Wildlife Service
Connecticut River Coordinator's Office
  Photo of American shad viewed through a window at the Holyoke Dam - Photo credit:  U.S. Fish and Wildlife Service

Connecticut River Migratory Fish Counts, 1967-2007

Last updated April 11, 2008

Observed fish counts do not represent all returns.

Data are reported to the nearest individual for totals 0-999; to the nearest 100 for totals 1,000-9,999; to the nearest 1,000 for totals 10,000-99,999; and to the nearest 10,000 for totals greater than or equal to 100,000.

Year Atlantic Salmon
(All facilities)
American Shad
(River Estimate)
American Shad
(Holyoke only)
Blueback Herring
(Holyoke only)
Sea Lamprey
(Holyoke only)
Gizzard Shad
(Holyoke only)
1967 0 750,000 19,000 356 46 0
1968 0 950,000 25,000 (not counted) (not counted) 0
1969 0 1,110,000 45,000 (not counted) (not counted) 0
1970 0 1,140,000 66,000 188 (not counted) 0
1971 0 1,130,000 53,000 302 (not counted) 0
1972 0 390,000 26,000 188 (not counted) 0
1973 0 350,000 25,000 302 (not counted) 0
1974 1 950,000 53,000 504 (not counted) 0
1975 3 850,000 110,000 1,600 23,000 0
1976 2 940,000 350,000 4,700 32,000 0
1977 7 360,000 200,000 33,000 52,000 0
1978 90 560,000 140,000 38,000 43,000 0
1979 58 560,000 260,000 40,000 31,000 0
1980 175 690,000 380,000 200,000 34,000 0
1981 529 910,000 380,000 420,000 53,000 0
1982 90 940,000 290,000 590,000 26,000 0
1983 39 1,570,000 530,000 450,000 29,000 0
1984 92 1,230,000 500,000 480,000 22,000 0
1985 310 730,000 480,000 630,000 40,000 0
1986 318 750,000 350,000 520,000 20,000 27
1987 353 590,000 270,000 360,000 23,000 94
1988 95 650,000 290,000 340,000 16,000 95
1989 109 980,000 350,000 290,000 15,000 294
1990 263 820,000 360,000 390,000 22,000 927
1991 203 1,200,000 520,000 410,000 41,000 486
1992 490 1,630,000 720,000 310,000 28,000 1,100
1993 198 750,000 340,000 100,000 23,000 326
1994 326 330,000 170,000 32,000 30,000 165
1995 188 300,000 190,000 110,000 19,000 2,100
1996 260 670,000 280,000 55,000 45,000 1,100
1997 199 660,000 300,000 64,000 32,000 2,100
1998 300 640,000 320,000 12,000 100,000 1,000
1999 154 480,000 190,000 2,700 21,000 35,000
2000 77 428,000 225,000 11,000 21,000 38,000
2001 40 740,000 270,000 11,000 49,000 5,000
2002 44 687,000 370,000 1,900 73,000 3,000
2003 43 527,000 280,000 1,300 53,000 800
2004 69 351,000 192,000 151 59,000 279
2005 186 N/A * 116,511 534 28,134 126
2006 214 N/A * 155,000 21 18,000 134
2007 141 N/A * 158,807 75 39,933 73

*Shad River Return Estimates are not provided because physical changes made at the Holyoke fishlift in 2005 have altered the predictive model previously used to make this estimate. As a result, a reliable estimate can not be provided until further studies are undertaken to test the current efficiency of the fishway.




About Us | Recreational Fishing | Work With Us | Fisheries Management
Habitat Restoration | Fish Production | Invasive Species
Data | Education | Contacts | Links | Site Map | Home

U.S. Fish and Wildlife Service